SOXX Options Chain
Underlying $567.26Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
87 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $400.00 | 101.00 | 163.90 | 169.90 | 12 | 9 | 212.7% |
| $440.00 | 76.95 | 123.90 | 130.00 | 1 | 10 | 165.6% |
| $442.50 | 56.30 | 121.40 | 126.30 | - | 11 | 143.6% |
| $445.00 | 53.80 | 118.90 | 124.60 | - | 19 | 154.0% |
| $447.50 | 51.10 | 116.40 | 122.50 | - | 33 | 156.8% |
| $450.00 | 69.40 | 113.90 | 118.80 | - | 16 | 135.5% |
| $452.50 | 47.30 | 111.40 | 117.70 | - | 5 | 153.6% |
| $455.00 | 47.00 | 108.90 | 114.70 | - | 5 | 144.0% |
| $457.50 | 42.80 | 106.40 | 112.60 | - | 3 | 146.4% |
| $460.00 | 97.90 | 103.90 | 109.80 | 1 | 4 | 139.7% |
| $465.00 | 51.90 | 98.90 | 104.90 | - | 1 | 135.3% |
| $467.50 | 33.80 | 96.40 | 102.60 | - | 3 | 134.8% |
| $470.00 | 88.20 | 93.90 | 99.90 | 1 | 8 | 129.6% |
| $472.50 | 29.70 | 91.40 | 97.80 | - | 1 | 131.3% |
| $475.00 | 49.80 | 89.00 | 94.40 | - | 1 | 117.7% |
| $480.00 | 86.27 | 84.00 | 90.70 | 5 | 32 | 65.6% |
| $482.50 | 29.90 | 81.50 | 87.50 | - | 29 | 116.5% |
| $485.00 | 42.60 | 79.00 | 84.80 | 1 | 7 | 111.5% |
| $487.50 | 23.60 | 76.50 | 82.20 | - | 3 | 107.5% |
| $490.00 | 30.58 | 74.00 | 80.10 | 1 | 22 | 109.0% |
| $492.50 | 39.30 | 71.50 | 77.30 | 2 | 18 | 103.1% |
| $495.00 | 31.01 | 69.00 | 75.30 | 20 | 28 | 105.3% |
| $497.50 | 59.20 | 66.30 | 71.70 | 1 | 31 | 90.9% |
| $500.00 | 66.36 | 65.10 | 69.70 | 28 | 53 | 54.3% |
| $502.50 | 54.42 | 61.60 | 68.00 | 75 | 38 | 98.5% |
| $505.00 | 52.86 | 60.20 | 64.00 | 23 | 32 | 80.6% |
| $507.50 | 37.20 | 56.80 | 62.70 | 2 | 30 | 90.0% |
| $510.00 | 47.00 | 53.90 | 59.50 | 21 | 72 | 80.6% |
| $512.50 | 50.10 | 51.60 | 57.10 | 1 | 2 | 78.8% |
| $515.00 | 47.78 | 49.00 | 54.90 | 3 | 201 | 78.7% |
| $517.50 | 39.05 | 46.70 | 52.50 | 1 | 36 | 76.7% |
| $520.00 | 45.02 | 44.00 | 49.50 | 21 | 278 | 69.5% |
| $522.50 | 42.11 | 41.80 | 47.60 | 10 | 45 | 71.8% |
| $525.00 | 39.49 | 39.10 | 44.10 | 102 | 333 | 60.4% |
| $527.50 | 30.04 | 36.60 | 42.00 | 34 | 75 | 61.1% |
| $530.00 | 34.00 | 34.90 | 39.40 | 6 | 312 | 57.5% |
| $532.50 | 28.70 | 32.20 | 37.40 | 23 | 23 | 58.5% |
| $535.00 | 30.75 | 30.00 | 35.00 | 7 | 86 | 56.3% |
| $537.50 | 21.26 | 26.90 | 31.90 | 24 | 35 | 49.0% |
| $540.00 | 25.40 | 24.50 | 30.80 | 103 | 268 | 55.4% |
| $542.50 | 21.40 | 22.60 | 29.00 | 169 | 170 | 56.3% |
| $545.00 | 19.09 | 19.80 | 24.90 | 253 | 228 | 43.5% |
| $547.50 | 14.60 | 19.80 | 22.60 | 1 | 161 | 41.6% |
| $550.00 | 19.56 | 17.60 | 21.60 | 15 | 231 | 46.5% |
| $552.50 | 16.30 | 16.40 | 18.50 | 3 | 30 | 39.9% |
| $555.00 | 14.76 | 14.20 | 16.70 | 62 | 210 | 39.7% |
| $557.50 | 13.09 | 12.40 | 14.90 | 4 | 117 | 39.2% |
| $560.00 | 11.07 | 10.80 | 12.40 | 442 | 354 | 35.1% |
| $562.50 | 9.05 | 9.40 | 11.20 | 52 | 27 | 36.5% |
| $565.00 | 8.55 | 8.00 | 9.10 | 93 | 203 | 33.5% |
| $567.50 | 7.00 | 7.00 | 7.80 | 235 | 22 | 33.4% |
| $570.00 | 6.18 | 5.60 | 6.60 | 153 | 112 | 33.2% |
| $572.50 | 5.27 | 4.70 | 5.70 | 47 | 18 | 33.8% |
| $575.00 | 4.25 | 3.80 | 4.60 | 23 | 56 | 33.0% |
| $577.50 | 3.40 | 3.00 | 3.80 | 6 | 11 | 33.0% |
| $580.00 | 2.75 | 2.55 | 3.10 | 284 | 2,189 | 32.9% |
| $582.50 | 2.38 | 1.90 | 2.50 | 2 | 7 | 32.8% |
| $585.00 | 1.85 | 1.65 | 2.05 | 48 | 80 | 33.1% |
| $587.50 | 1.92 | 1.30 | 1.75 | 12 | 136 | 33.9% |
| $590.00 | 1.30 | 1.05 | 1.55 | 23 | 99 | 35.1% |
| $595.00 | 0.90 | 0.70 | 1.10 | 12 | 1,430 | 36.3% |
| $600.00 | 0.70 | 0.45 | 0.90 | 102 | 1,824 | 38.7% |
| $602.50 | 0.45 | 0.35 | 0.95 | 5 | 10 | 41.4% |
| $605.00 | 0.30 | 0.30 | 0.80 | 2 | 27 | 41.8% |
| $610.00 | 0.40 | 0.25 | 0.65 | 74 | 181 | 43.8% |
| $615.00 | 0.27 | 0.15 | 0.70 | 1 | 28 | 48.3% |
| $617.50 | 0.10 | 0.10 | 0.55 | 2 | 2 | 47.9% |
| $620.00 | 0.10 | 0.05 | 0.95 | 3 | 9 | 55.6% |
| $622.50 | 0.50 | 0.05 | 0.35 | 1 | 3 | 47.4% |
| $625.00 | 0.05 | - | 1.00 | 14 | 67 | 52.3% |
| $630.00 | 0.99 | - | 1.00 | 313 | 313 | 55.7% |
| $635.00 | 0.05 | - | 0.20 | 1 | 13 | 51.0% |
| $640.00 | 0.07 | - | 0.10 | 1 | 25 | 49.2% |
| $645.00 | 0.13 | - | 0.10 | 17 | 25 | 52.0% |
| $650.00 | 0.05 | - | 0.05 | 1 | 15 | 50.4% |
| $655.00 | 0.10 | - | 0.10 | - | 80 | 52.9% |
| $660.00 | 0.10 | - | 0.95 | 1 | 12 | 74.6% |
| $665.00 | 1.45 | - | 0.55 | 1 | 5 | 71.4% |
| $670.00 | 0.35 | - | 0.55 | 40 | 41 | 74.2% |
| $675.00 | 2.00 | - | 0.95 | 1 | 7 | 83.6% |
| $680.00 | 0.05 | - | 0.95 | 1 | 2 | 86.5% |
| $690.00 | 0.03 | - | 0.90 | 11 | 12 | 91.5% |
| $695.00 | 0.05 | - | 0.90 | 1 | 2 | 94.3% |
| $700.00 | 0.10 | - | 0.05 | 2 | 109 | 69.5% |
| $735.00 | 0.92 | - | 1.30 | 1 | 42 | 122.1% |
| $745.00 | 0.05 | - | 4.10 | 1 | 76 | 155.4% |
| $755.00 | 0.47 | - | 1.60 | 200 | 492 | 136.8% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the SOXX analysis.