QQQ Options Chain
Underlying $744.90Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
110 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $630.00 | 111.37 | 113.05 | 116.24 | 2 | 2 | 191.4% |
| $645.00 | 72.03 | 99.05 | 101.43 | - | - | 133.0% |
| $650.00 | 69.37 | 93.06 | 96.24 | 1 | - | 161.8% |
| $655.00 | 61.98 | 88.30 | 91.28 | - | - | 155.4% |
| $660.00 | 56.99 | 82.55 | 86.28 | - | - | 148.0% |
| $665.00 | 80.45 | 78.30 | 81.24 | 4 | - | 139.7% |
| $666.00 | 79.60 | 77.30 | 80.27 | 1 | - | 138.9% |
| $667.00 | 78.65 | 76.30 | 79.24 | 1 | - | 136.8% |
| $668.00 | 49.00 | 74.88 | 78.28 | - | - | 136.2% |
| $669.00 | 47.35 | 74.12 | 77.28 | 1 | - | 134.7% |
| $670.00 | 74.95 | 72.55 | 76.24 | 25 | 31 | 132.4% |
| $671.00 | 46.01 | 72.02 | 75.24 | - | - | 130.9% |
| $672.00 | 74.26 | 71.12 | 74.24 | 1 | - | 129.4% |
| $673.00 | 73.32 | 69.55 | 73.24 | 1 | - | 127.9% |
| $674.00 | 42.99 | 69.19 | 72.24 | - | - | 126.5% |
| $675.00 | 41.51 | 68.30 | 71.28 | 1 | - | 125.8% |
| $676.00 | 41.02 | 67.19 | 70.28 | - | - | 124.3% |
| $677.00 | 40.01 | 66.30 | 69.24 | - | - | 122.0% |
| $678.00 | 39.00 | 65.23 | 68.24 | - | - | 120.6% |
| $679.00 | 38.04 | 64.30 | 67.24 | - | - | 119.1% |
| $680.00 | 58.86 | 63.56 | 66.28 | 2 | 2 | 62.9% |
| $681.00 | 64.51 | 62.49 | 65.24 | 2 | - | 116.1% |
| $682.00 | 63.53 | 61.54 | 64.24 | 2 | - | 114.6% |
| $683.00 | 33.46 | 60.79 | 63.36 | 170 | - | 77.9% |
| $684.00 | 33.08 | 59.54 | 62.24 | - | - | 111.7% |
| $685.00 | 32.08 | 58.83 | 61.28 | 14 | 1 | 74.4% |
| $686.00 | 60.16 | 57.06 | 60.24 | 1 | - | 108.7% |
| $687.00 | 30.08 | 56.33 | 59.24 | 1 | - | 107.2% |
| $688.00 | 31.29 | 54.69 | 58.24 | 1 | - | 105.7% |
| $689.00 | 27.62 | 54.01 | 57.24 | 230 | - | 104.2% |
| $690.00 | 38.13 | 52.55 | 56.24 | 1 | 1 | 102.7% |
| $691.00 | 27.29 | 52.03 | 55.24 | 1 | - | 101.2% |
| $692.00 | 40.46 | 51.31 | 54.24 | 4 | 2 | 99.7% |
| $693.00 | 23.84 | 50.33 | 53.24 | - | - | 98.2% |
| $695.00 | 50.45 | 47.55 | 51.24 | 2 | 6 | 95.2% |
| $696.00 | 21.44 | 46.65 | 50.24 | - | - | 93.7% |
| $697.00 | 9.39 | 45.69 | 49.24 | - | - | 92.2% |
| $698.00 | 48.12 | 44.92 | 48.24 | 1 | - | 90.7% |
| $699.00 | 47.18 | 44.31 | 47.24 | 2 | 1 | 89.2% |
| $700.00 | 42.45 | 42.62 | 46.24 | 63 | 25 | 87.6% |
| $701.00 | 27.90 | 42.03 | 45.24 | 1 | 1 | 86.1% |
| $702.00 | 15.45 | 40.98 | 44.24 | 14 | 11 | 84.6% |
| $703.00 | 16.58 | 39.69 | 43.24 | 14 | - | 83.1% |
| $704.00 | 31.04 | 38.55 | 42.24 | 21 | 27 | 81.5% |
| $705.00 | 37.99 | 37.78 | 41.44 | 1 | 42 | 83.1% |
| $706.00 | 35.89 | 37.22 | 40.33 | 1 | - | 79.9% |
| $707.00 | 10.35 | 36.97 | 39.38 | 13 | - | 54.5% |
| $708.00 | 37.88 | 36.19 | 38.24 | 3 | 6 | 54.6% |
| $709.00 | 36.94 | 34.97 | 37.24 | 2 | 90 | 73.9% |
| $710.00 | 34.56 | 34.18 | 34.90 | 24 | 442 | 25.0% |
| $711.00 | 33.84 | 33.21 | 34.05 | 1 | 171 | 44.8% |
| $712.00 | 33.40 | 32.21 | 34.22 | 22 | 284 | 68.9% |
| $713.00 | 31.89 | 31.39 | 33.36 | 22 | 315 | 52.5% |
| $714.00 | 30.85 | 30.44 | 32.47 | 10 | 445 | 53.0% |
| $715.00 | 30.30 | 29.21 | 29.99 | 2 | 620 | 37.1% |
| $716.00 | 29.86 | 28.19 | 30.22 | 5 | 1,046 | 62.6% |
| $717.00 | 28.83 | 27.46 | 29.47 | 2 | 820 | 64.2% |
| $718.00 | 27.87 | 26.20 | 28.29 | 1 | 1,182 | 60.3% |
| $719.00 | 26.24 | 25.22 | 27.29 | 2 | 810 | 58.7% |
| $720.00 | 25.38 | 24.23 | 25.36 | 94 | 1,740 | 42.8% |
| $721.00 | 24.78 | 23.27 | 25.30 | 21 | 1,664 | 55.5% |
| $722.00 | 23.03 | 22.27 | 24.30 | 19 | 2,356 | 53.9% |
| $723.00 | 22.02 | 21.24 | 21.87 | 62 | 1,179 | 0.0% |
| $724.00 | 22.26 | 20.24 | 20.87 | 152 | 910 | 0.0% |
| $725.00 | 20.20 | 19.25 | 21.30 | 130 | 2,946 | 48.9% |
| $726.00 | 18.86 | 18.41 | 20.40 | 33 | 1,786 | 48.3% |
| $727.00 | 18.25 | 17.63 | 18.42 | 244 | 1,415 | 34.1% |
| $728.00 | 16.28 | 16.88 | 16.97 | 329 | 1,991 | 21.8% |
| $729.00 | 16.08 | 15.24 | 17.25 | 125 | 1,611 | 41.5% |
| $730.00 | 15.40 | 14.65 | 14.88 | 318 | 3,601 | 0.0% |
| $731.00 | 13.40 | 13.37 | 13.90 | 190 | 2,463 | 6.3% |
| $732.00 | 12.50 | 12.26 | 13.00 | 309 | 2,761 | 18.5% |
| $733.00 | 12.37 | 11.27 | 12.50 | 402 | 1,595 | 26.2% |
| $734.00 | 10.45 | 10.32 | 10.64 | 263 | 1,391 | 0.0% |
| $735.00 | 9.80 | 9.42 | 10.02 | 2,349 | 3,654 | 15.4% |
| $736.00 | 8.70 | 8.74 | 9.05 | 2,200 | 3,775 | 14.8% |
| $737.00 | 8.00 | 7.77 | 8.05 | 533 | 3,207 | 13.5% |
| $738.00 | 6.68 | 6.83 | 7.14 | 5,395 | 8,691 | 13.6% |
| $739.00 | 5.86 | 5.97 | 6.18 | 11,411 | 7,940 | 12.7% |
| $740.00 | 5.18 | 5.11 | 5.18 | 6,507 | 7,822 | 11.2% |
| $741.00 | 4.17 | 4.21 | 4.29 | 11,692 | 7,320 | 10.7% |
| $742.00 | 3.36 | 3.34 | 3.37 | 31,518 | 3,989 | 9.6% |
| $743.00 | 2.50 | 2.45 | 2.46 | 52,411 | 6,054 | 8.3% |
| $744.00 | 1.75 | 1.75 | 1.76 | 91,315 | 5,759 | 8.1% |
| $745.00 | 1.21 | 1.20 | 1.21 | 196,140 | 7,584 | 8.1% |
| $746.00 | 0.78 | 0.77 | 0.78 | 215,080 | 3,570 | 8.1% |
| $747.00 | 0.50 | 0.49 | 0.50 | 158,399 | 3,186 | 8.3% |
| $748.00 | 0.30 | 0.29 | 0.30 | 131,072 | 18,152 | 8.4% |
| $749.00 | 0.18 | 0.18 | 0.19 | 45,952 | 3,573 | 8.7% |
| $750.00 | 0.11 | 0.11 | 0.12 | 55,680 | 8,093 | 9.1% |
| $751.00 | 0.07 | 0.06 | 0.07 | 17,683 | 2,084 | 9.3% |
| $752.00 | 0.05 | 0.04 | 0.05 | 11,692 | 3,996 | 9.9% |
| $753.00 | 0.04 | 0.03 | 0.04 | 8,459 | 2,344 | 10.5% |
| $754.00 | 0.02 | 0.02 | 0.03 | 10,309 | 3,396 | 11.1% |
| $755.00 | 0.02 | 0.02 | 0.03 | 7,910 | 1,754 | 12.2% |
| $756.00 | 0.02 | 0.01 | 0.02 | 1,577 | 1,434 | 12.5% |
| $757.00 | 0.02 | 0.01 | 0.02 | 2,521 | 4,091 | 13.5% |
| $758.00 | 0.01 | 0.01 | 0.02 | 4,350 | 4,225 | 14.5% |
| $759.00 | 0.01 | 0.01 | 0.02 | 1,580 | 1,173 | 15.4% |
| $760.00 | 0.01 | - | 0.01 | 3,067 | 2,326 | 14.8% |
| $765.00 | 0.01 | - | 0.01 | 370 | 2,136 | 19.1% |
| $770.00 | 0.01 | - | 0.01 | 411 | 829 | 23.4% |
| $775.00 | 0.01 | - | 0.01 | 100 | 1,712 | 27.3% |
| $780.00 | 0.01 | - | 0.01 | 10 | 556 | 31.3% |
| $785.00 | 0.01 | - | 0.01 | 500 | 999 | 35.2% |
| $790.00 | 0.01 | - | 0.01 | 109 | 271 | 39.1% |
| $795.00 | 0.01 | - | 0.01 | 12 | 286 | 43.0% |
| $800.00 | 0.01 | - | 0.01 | 105 | 425 | 46.9% |
| $805.00 | 0.01 | - | 0.01 | 240 | 281 | 50.8% |
| $815.00 | 0.01 | - | 0.01 | - | 10 | 54.7% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the QQQ analysis.