PLTR Options Chain
Underlying $184.36Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
77 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $50.00 | 131.75 | 134.00 | 134.30 | 1 | 6 | 0.0% |
| $55.00 | 127.40 | 129.00 | 129.30 | 5 | 13 | 0.0% |
| $60.00 | 122.75 | 124.10 | 124.40 | 2 | 9 | 392.2% |
| $65.00 | 120.20 | 119.00 | 119.30 | 1 | 4 | 0.0% |
| $70.00 | 114.65 | 114.15 | 114.40 | 1 | 6 | 340.6% |
| $75.00 | 99.25 | 109.15 | 109.40 | 8 | 10 | 317.2% |
| $80.00 | 102.49 | 104.05 | 104.30 | 1 | 23 | 0.0% |
| $85.00 | 98.00 | 99.00 | 99.25 | 1 | 14 | 0.0% |
| $90.00 | 87.25 | 94.10 | 94.40 | 4 | 12 | 256.3% |
| $95.00 | 87.02 | 89.05 | 89.35 | 1 | 16 | 0.0% |
| $100.00 | 82.25 | 84.05 | 84.40 | 1 | 62 | 221.1% |
| $105.00 | 70.87 | 79.05 | 79.35 | 1 | 71 | 0.0% |
| $110.00 | 73.25 | 73.95 | 74.30 | 1 | 44 | 0.0% |
| $115.00 | 69.30 | 69.15 | 69.45 | 1 | 53 | 191.4% |
| $120.00 | 64.45 | 64.10 | 64.40 | 11 | 122 | 159.4% |
| $125.00 | 59.70 | 59.10 | 59.40 | 1 | 88 | 145.3% |
| $130.00 | 54.13 | 54.10 | 54.40 | 10 | 91 | 132.0% |
| $135.00 | 47.92 | 49.20 | 49.45 | 5 | 97 | 131.6% |
| $138.00 | 44.95 | 46.15 | 46.45 | 4 | 15 | 123.4% |
| $139.00 | 44.23 | 45.05 | 45.35 | 9 | 30 | 0.0% |
| $140.00 | 44.52 | 44.10 | 44.40 | 32 | 262 | 106.6% |
| $141.00 | 43.65 | 43.00 | 43.35 | 2 | 47 | 0.0% |
| $142.00 | 41.48 | 42.20 | 42.45 | 6 | 7 | 112.7% |
| $143.00 | 41.25 | 41.20 | 41.50 | 1 | 11 | 117.2% |
| $144.00 | 39.30 | 40.05 | 40.35 | 1 | 11 | 0.0% |
| $145.00 | 39.09 | 39.20 | 39.50 | 14 | 299 | 111.7% |
| $146.00 | 37.62 | 38.00 | 38.40 | 2 | 54 | 92.2% |
| $147.00 | 36.42 | 37.10 | 37.35 | 5 | 37 | 0.0% |
| $148.00 | 35.72 | 36.15 | 36.45 | 6 | 96 | 96.9% |
| $149.00 | 35.35 | 35.15 | 35.45 | 6 | 66 | 94.1% |
| $150.00 | 34.20 | 34.15 | 34.40 | 40 | 464 | 82.4% |
| $152.50 | 31.03 | 31.70 | 32.05 | 11 | 125 | 68.8% |
| $155.00 | 29.69 | 29.20 | 29.50 | 42 | 251 | 84.4% |
| $157.50 | 26.28 | 26.75 | 27.10 | 5 | 139 | 69.1% |
| $160.00 | 25.20 | 24.20 | 24.45 | 20 | 1,189 | 66.2% |
| $162.50 | 22.31 | 21.75 | 22.05 | 15 | 374 | 53.5% |
| $165.00 | 19.40 | 19.30 | 19.55 | 16 | 672 | 51.2% |
| $167.50 | 16.43 | 16.85 | 17.15 | 54 | 539 | 51.4% |
| $170.00 | 14.57 | 14.40 | 14.65 | 430 | 2,039 | 52.1% |
| $172.50 | 12.95 | 11.95 | 12.20 | 386 | 2,705 | 46.4% |
| $175.00 | 10.02 | 9.75 | 10.00 | 684 | 2,673 | 46.6% |
| $177.50 | 8.33 | 7.80 | 7.95 | 1,034 | 4,699 | 46.3% |
| $180.00 | 5.98 | 5.90 | 6.10 | 3,043 | 23,021 | 45.9% |
| $182.50 | 4.36 | 4.30 | 4.40 | 7,013 | 7,530 | 44.2% |
| $185.00 | 3.00 | 2.99 | 3.00 | 18,953 | 21,296 | 42.9% |
| $187.50 | 2.03 | 2.03 | 2.08 | 5,633 | 5,098 | 44.1% |
| $190.00 | 1.29 | 1.28 | 1.29 | 14,404 | 8,853 | 43.4% |
| $192.50 | 0.84 | 0.81 | 0.83 | 4,616 | 4,374 | 44.3% |
| $195.00 | 0.51 | 0.51 | 0.52 | 8,570 | 12,922 | 45.3% |
| $197.50 | 0.32 | 0.32 | 0.33 | 1,487 | 10,336 | 46.5% |
| $200.00 | 0.20 | 0.20 | 0.21 | 6,133 | 5,445 | 47.9% |
| $202.50 | 0.14 | 0.12 | 0.14 | 663 | 1,571 | 49.6% |
| $205.00 | 0.09 | 0.09 | 0.10 | 379 | 2,497 | 51.4% |
| $207.50 | 0.07 | 0.05 | 0.07 | 130 | 156 | 52.5% |
| $210.00 | 0.04 | 0.03 | 0.05 | 516 | 2,177 | 53.9% |
| $212.50 | 0.04 | 0.01 | 0.04 | 2 | 35 | 54.7% |
| $215.00 | 0.03 | 0.02 | 0.03 | 361 | 964 | 59.0% |
| $220.00 | 0.02 | 0.01 | 0.02 | 78 | 2,485 | 63.3% |
| $225.00 | 0.01 | - | 0.01 | 151 | 416 | 62.5% |
| $230.00 | 0.01 | - | 0.01 | 114 | 828 | 68.8% |
| $235.00 | 0.01 | - | 0.01 | 100 | 347 | 75.0% |
| $240.00 | 0.02 | - | 0.03 | 21 | 213 | 89.8% |
| $245.00 | 0.01 | - | 0.03 | 2 | 176 | 96.1% |
| $250.00 | 0.01 | - | 0.01 | 70 | 836 | 93.8% |
| $255.00 | 0.01 | - | 0.03 | 6 | 25 | 107.8% |
| $260.00 | 0.02 | - | 0.03 | 4 | 39 | 114.1% |
| $265.00 | 0.02 | - | 0.03 | 5 | 28 | 119.5% |
| $270.00 | 0.06 | - | 0.03 | 3 | 49 | 125.0% |
| $275.00 | 0.01 | - | 0.02 | 22 | 21 | 125.0% |
| $280.00 | 0.02 | - | 0.01 | 1 | 221 | 125.0% |
| $285.00 | 0.01 | - | 0.02 | 2 | 6 | 135.9% |
| $290.00 | 0.01 | - | 0.02 | 6 | 35 | 140.6% |
| $295.00 | 0.03 | - | 0.02 | 3 | 17 | 145.3% |
| $300.00 | 0.03 | - | 0.02 | 10 | 40 | 150.0% |
| $305.00 | 0.01 | - | 0.02 | 7 | 19 | 154.7% |
| $310.00 | 0.01 | - | 0.02 | 1 | 40 | 159.4% |
| $315.00 | 0.01 | - | 0.01 | 2 | 144 | 156.3% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the PLTR analysis.