MSTR Options Chain
Underlying $136.94Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
162 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $5.00 | 131.21 | - | - | 2 | - | 0.0% |
| $10.00 | 125.67 | - | - | 17 | - | 0.0% |
| $15.00 | 121.08 | - | - | 7 | - | 0.0% |
| $25.00 | 97.57 | - | - | 1 | - | 0.0% |
| $30.00 | 101.71 | - | - | 1 | - | 0.0% |
| $35.00 | 92.77 | - | - | - | - | 0.0% |
| $40.00 | 96.30 | - | - | 70 | - | 0.0% |
| $45.00 | 61.64 | - | - | 5 | - | 0.0% |
| $50.00 | 85.87 | - | - | 20 | - | 0.0% |
| $55.00 | 81.92 | - | - | 5 | - | 0.0% |
| $60.00 | 76.44 | - | - | 5 | - | 0.0% |
| $65.00 | 72.56 | - | - | 17 | - | 0.0% |
| $70.00 | 66.65 | - | - | 10 | - | 0.0% |
| $75.00 | 61.14 | - | - | 5 | - | 0.0% |
| $80.00 | 56.50 | - | - | 5 | - | 0.0% |
| $85.00 | 51.92 | - | - | 1 | - | 0.0% |
| $90.00 | 45.71 | - | - | 14 | - | 0.0% |
| $95.00 | 42.40 | - | - | 14 | - | 0.0% |
| $100.00 | 37.20 | - | - | 1,564 | - | 0.0% |
| $105.00 | 31.40 | - | - | 13 | - | 0.0% |
| $106.00 | 30.79 | - | - | 9 | - | 0.0% |
| $107.00 | 29.93 | - | - | 1 | - | 0.0% |
| $108.00 | 27.45 | - | - | 2 | - | 0.0% |
| $109.00 | 27.78 | - | - | 21 | - | 0.0% |
| $110.00 | 26.61 | - | - | 258 | - | 0.0% |
| $111.00 | 25.92 | - | - | 27 | - | 0.0% |
| $112.00 | 19.52 | - | - | 25 | - | 0.0% |
| $113.00 | 21.02 | - | - | 2 | - | 0.0% |
| $114.00 | 18.35 | - | - | 20 | - | 0.0% |
| $115.00 | 22.30 | - | - | 131 | - | 0.0% |
| $116.00 | 20.60 | - | - | 5 | - | 0.0% |
| $117.00 | 19.69 | - | - | 3 | - | 0.0% |
| $118.00 | 17.91 | - | - | 1 | - | 0.0% |
| $119.00 | 17.80 | - | - | 3 | - | 0.0% |
| $120.00 | 17.25 | - | - | 357 | - | 0.0% |
| $121.00 | 15.92 | - | - | 1 | - | 0.0% |
| $122.00 | 15.03 | - | - | 98 | - | 0.0% |
| $123.00 | 14.60 | - | - | 119 | - | 0.0% |
| $124.00 | 13.27 | - | - | 40 | - | 0.0% |
| $125.00 | 13.02 | - | - | 182 | - | 0.0% |
| $126.00 | 11.52 | - | - | 10 | - | 0.0% |
| $127.00 | 10.85 | - | - | 36 | - | 0.0% |
| $128.00 | 10.60 | - | - | 36 | - | 0.0% |
| $129.00 | 9.70 | - | - | 76 | - | 0.0% |
| $130.00 | 9.05 | - | - | 2,358 | - | 0.0% |
| $131.00 | 7.90 | - | - | 888 | - | 0.0% |
| $132.00 | 8.00 | - | - | 1,686 | - | 0.0% |
| $133.00 | 7.06 | - | - | 3,199 | - | 0.0% |
| $134.00 | 6.78 | - | - | 1,359 | - | 0.0% |
| $135.00 | 5.99 | - | - | 6,162 | - | 0.0% |
| $136.00 | 5.40 | - | - | 3,047 | - | 0.0% |
| $137.00 | 5.06 | - | - | 2,369 | - | 0.2% |
| $138.00 | 4.56 | - | - | 5,120 | - | 1.6% |
| $139.00 | 4.15 | - | - | 3,934 | - | 3.1% |
| $140.00 | 3.76 | - | - | 14,118 | - | 6.3% |
| $141.00 | 3.40 | - | - | 1,090 | - | 6.3% |
| $142.00 | 3.10 | - | - | 1,235 | - | 6.3% |
| $143.00 | 2.82 | - | - | 769 | - | 12.5% |
| $144.00 | 2.55 | - | - | 442 | - | 12.5% |
| $145.00 | 2.29 | - | - | 6,306 | - | 12.5% |
| $146.00 | 2.09 | - | - | 472 | - | 12.5% |
| $147.00 | 1.91 | - | - | 316 | - | 12.5% |
| $148.00 | 1.67 | - | - | 400 | - | 12.5% |
| $149.00 | 1.54 | - | - | 343 | - | 25.0% |
| $150.00 | 1.42 | - | - | 12,095 | - | 25.0% |
| $152.50 | 1.12 | - | - | 1,121 | - | 25.0% |
| $155.00 | 0.86 | - | - | 5,220 | - | 25.0% |
| $157.50 | 0.68 | - | - | 425 | - | 25.0% |
| $160.00 | 0.53 | - | - | 2,876 | - | 25.0% |
| $162.50 | 0.37 | - | - | 146 | - | 25.0% |
| $165.00 | 0.33 | - | - | 1,153 | - | 50.0% |
| $167.50 | 0.24 | - | - | 78 | - | 50.0% |
| $170.00 | 0.20 | - | - | 1,877 | - | 50.0% |
| $172.50 | 0.17 | - | - | 62 | - | 50.0% |
| $175.00 | 0.15 | - | - | 510 | - | 50.0% |
| $177.50 | 0.10 | - | - | 55 | - | 50.0% |
| $180.00 | 0.10 | - | - | 4,076 | - | 50.0% |
| $182.50 | 0.10 | - | - | 2 | - | 50.0% |
| $185.00 | 0.09 | - | - | 281 | - | 50.0% |
| $187.50 | 0.05 | - | - | 22 | - | 50.0% |
| $190.00 | 0.05 | - | - | 318 | - | 50.0% |
| $195.00 | 0.05 | - | - | 31 | - | 50.0% |
| $200.00 | 0.04 | - | - | 6,997 | - | 50.0% |
| $205.00 | 0.03 | - | - | 89 | - | 50.0% |
| $210.00 | 0.03 | - | - | 53 | - | 50.0% |
| $215.00 | 0.01 | - | - | 150 | - | 50.0% |
| $220.00 | 0.01 | - | - | 97 | - | 50.0% |
| $225.00 | 0.04 | - | - | 1 | - | 50.0% |
| $230.00 | 0.01 | - | - | 1,457 | - | 50.0% |
| $235.00 | 0.01 | - | - | 1 | - | 50.0% |
| $240.00 | 0.01 | - | - | 121 | - | 50.0% |
| $245.00 | 0.02 | - | - | 12 | - | 50.0% |
| $250.00 | 0.01 | - | - | 78 | - | 50.0% |
| $255.00 | 0.02 | - | - | 267 | - | 50.0% |
| $260.00 | 0.02 | - | - | 33 | - | 50.0% |
| $265.00 | 0.07 | - | - | 2 | - | 50.0% |
| $270.00 | 0.01 | - | - | 99 | - | 50.0% |
| $275.00 | 0.03 | - | - | 9 | - | 50.0% |
| $280.00 | 0.01 | - | - | 4 | - | 50.0% |
| $290.00 | 0.07 | - | - | 1 | - | 50.0% |
| $300.00 | 0.01 | - | - | 7 | - | 50.0% |
| $310.00 | 0.01 | - | - | 1 | - | 50.0% |
| $320.00 | 0.02 | - | - | 25 | - | 100.0% |
| $330.00 | 0.02 | - | - | 3 | - | 50.0% |
| $340.00 | 0.08 | - | - | 2 | - | 50.0% |
| $350.00 | 0.03 | - | - | 2 | - | 50.0% |
| $360.00 | 0.01 | - | - | 8 | - | 50.0% |
| $370.00 | 0.01 | - | - | 6 | - | 50.0% |
| $380.00 | 0.01 | - | - | 2 | - | 50.0% |
| $390.00 | 0.03 | - | - | 37 | - | 50.0% |
| $400.00 | 0.01 | - | - | 24 | - | 50.0% |
| $410.00 | 0.05 | - | - | 1 | - | 50.0% |
| $420.00 | 0.04 | - | - | 1 | - | 50.0% |
| $430.00 | 0.01 | - | - | 1 | - | 50.0% |
| $440.00 | 0.02 | - | - | 70 | - | 50.0% |
| $450.00 | 0.01 | - | - | 1 | - | 50.0% |
| $460.00 | 0.01 | - | - | 2 | - | 50.0% |
| $470.00 | 0.01 | - | - | 5 | - | 50.0% |
| $480.00 | 0.01 | - | - | 12 | - | 50.0% |
| $490.00 | 0.04 | - | - | 5 | - | 50.0% |
| $500.00 | 0.01 | - | - | 57 | - | 50.0% |
| $510.00 | 0.01 | - | - | 35 | - | 50.0% |
| $520.00 | 0.02 | - | - | 27 | - | 50.0% |
| $530.00 | 0.09 | - | - | 206 | - | 50.0% |
| $540.00 | 0.02 | - | - | 2 | - | 50.0% |
| $550.00 | 0.02 | - | - | 4 | - | 50.0% |
| $560.00 | 0.02 | - | - | 7 | - | 50.0% |
| $570.00 | 0.01 | - | - | 1 | - | 50.0% |
| $580.00 | 0.03 | - | - | 3 | - | 50.0% |
| $590.00 | 0.02 | - | - | 599 | - | 50.0% |
| $600.00 | 0.01 | - | - | 3 | - | 50.0% |
| $610.00 | 0.04 | - | - | 4 | - | 50.0% |
| $620.00 | 0.01 | - | - | 148 | - | 50.0% |
| $630.00 | 0.01 | - | - | 278 | - | 50.0% |
| $640.00 | 0.01 | - | - | 1 | - | 50.0% |
| $650.00 | 0.01 | - | - | 38 | - | 50.0% |
| $660.00 | 0.01 | - | - | 1 | - | 50.0% |
| $670.00 | 0.01 | - | - | 219 | - | 50.0% |
| $680.00 | 0.01 | - | - | 1 | - | 50.0% |
| $690.00 | 0.01 | - | - | 24 | - | 50.0% |
| $700.00 | 0.01 | - | - | 10 | - | 50.0% |
| $710.00 | 0.01 | - | - | 2 | - | 50.0% |
| $720.00 | 0.01 | - | - | 2 | - | 50.0% |
| $730.00 | 0.01 | - | - | 1 | - | 50.0% |
| $740.00 | 0.01 | - | - | 527 | - | 50.0% |
| $750.00 | 0.01 | - | - | 76 | - | 50.0% |
| $760.00 | 0.01 | - | - | 14 | - | 50.0% |
| $770.00 | 0.06 | - | - | 1 | - | 50.0% |
| $780.00 | 0.01 | - | - | 73 | - | 50.0% |
| $790.00 | 0.01 | - | - | 20 | - | 50.0% |
| $800.00 | 0.01 | - | - | 11 | - | 50.0% |
| $810.00 | 0.02 | - | - | 9 | - | 50.0% |
| $820.00 | 0.10 | - | - | 165 | - | 50.0% |
| $830.00 | 0.01 | - | - | 205 | - | 50.0% |
| $840.00 | 0.01 | - | - | 2 | - | 50.0% |
| $850.00 | 0.01 | - | - | 60 | - | 50.0% |
| $860.00 | 0.01 | - | - | 411 | - | 50.0% |
| $870.00 | 0.01 | - | - | 18 | - | 50.0% |
| $880.00 | 0.01 | - | - | 1 | - | 50.0% |
| $890.00 | 0.01 | - | - | 530 | - | 50.0% |
| $900.00 | 0.01 | - | - | 31 | - | 50.0% |
| $910.00 | 0.01 | - | - | 123 | - | 50.0% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the MSTR analysis.