META Options Chain
Underlying $745.13Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
88 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $540.00 | 208.69 | 201.20 | 205.95 | 45 | 3 | 215.7% |
| $545.00 | 203.76 | 198.60 | 200.40 | 34 | 3 | 180.0% |
| $550.00 | 198.88 | 193.80 | 194.95 | 25 | - | 0.0% |
| $560.00 | 182.76 | 184.10 | 185.35 | 37 | 4 | 161.7% |
| $565.00 | 178.13 | 176.20 | 181.00 | 85 | - | 191.0% |
| $570.00 | 172.26 | 171.10 | 175.35 | 80 | - | 152.7% |
| $572.50 | 169.83 | 168.70 | 172.85 | 126 | - | 150.6% |
| $575.00 | 168.45 | 166.90 | 170.10 | 71 | - | 0.0% |
| $577.50 | 165.97 | 163.25 | 169.40 | 19 | - | 202.0% |
| $580.00 | 167.34 | 160.70 | 165.85 | 19 | - | 170.0% |
| $582.50 | 166.08 | 158.75 | 163.75 | 8 | - | 180.3% |
| $585.00 | 158.53 | 155.70 | 160.70 | 57 | 2 | 159.1% |
| $587.50 | 156.03 | 153.20 | 158.20 | 57 | - | 156.7% |
| $590.00 | 159.01 | 150.70 | 155.80 | 26 | 2 | 158.2% |
| $592.50 | 150.59 | 148.75 | 153.65 | 27 | - | 167.0% |
| $595.00 | 148.11 | 146.25 | 151.00 | 8 | - | 160.0% |
| $597.50 | 145.79 | 143.75 | 148.70 | 52 | - | 163.2% |
| $600.00 | 143.31 | 141.25 | 146.05 | 59 | 8 | 156.3% |
| $602.50 | 140.85 | 138.45 | 143.25 | 10 | - | 144.1% |
| $605.00 | 144.62 | 135.40 | 140.75 | 8 | 3 | 141.7% |
| $607.50 | 141.55 | 133.75 | 139.05 | 1 | 2 | 161.0% |
| $610.00 | 133.13 | 131.25 | 136.25 | 10 | - | 151.5% |
| $612.50 | 130.65 | 128.25 | 133.10 | 12 | 7 | 128.8% |
| $615.00 | 134.13 | 125.75 | 130.80 | 4 | 37 | 133.8% |
| $617.50 | 132.36 | 125.45 | 128.35 | 3 | 52 | 132.9% |
| $620.00 | 129.14 | 123.65 | 125.75 | 4 | 26 | 127.3% |
| $622.50 | 127.30 | 121.50 | 123.05 | 13 | 9 | 117.6% |
| $625.00 | 124.88 | 119.95 | 121.00 | 6 | 30 | 112.0% |
| $627.50 | 122.50 | 116.80 | 118.25 | 15 | 31 | 120.2% |
| $630.00 | 119.20 | 114.25 | 115.85 | 16 | 49 | 120.9% |
| $632.50 | 117.00 | 111.25 | 113.40 | 17 | 23 | 119.8% |
| $635.00 | 115.60 | 109.35 | 110.45 | 4 | 63 | 102.1% |
| $637.50 | 110.03 | 106.45 | 108.30 | 2 | 4 | 112.2% |
| $640.00 | 109.50 | 104.00 | 105.65 | 11 | 74 | 105.3% |
| $642.50 | 105.75 | 102.05 | 104.70 | 5 | 35 | 109.5% |
| $645.00 | 96.98 | 98.90 | 101.25 | 12 | 152 | 115.6% |
| $647.50 | 102.82 | 95.95 | 98.85 | 12 | 52 | 115.0% |
| $650.00 | 99.50 | 93.85 | 95.80 | 10 | 107 | 100.4% |
| $652.50 | 91.14 | 92.55 | 94.25 | 3 | 45 | 100.5% |
| $655.00 | 91.78 | 89.15 | 90.80 | 7 | 276 | 95.7% |
| $657.50 | 95.25 | 83.25 | 88.20 | 1 | 84 | 90.7% |
| $660.00 | 83.30 | 80.80 | 85.75 | 120 | 92 | 89.7% |
| $662.50 | 84.00 | 78.30 | 83.30 | 57 | 63 | 88.6% |
| $665.00 | 78.40 | 75.95 | 80.95 | 4 | 316 | 89.6% |
| $667.50 | 85.84 | 73.30 | 78.30 | 3 | 158 | 83.8% |
| $670.00 | 80.02 | 70.80 | 75.80 | 17 | 526 | 81.5% |
| $672.50 | 70.75 | 68.30 | 73.10 | 44 | 283 | 74.3% |
| $675.00 | 73.77 | 65.80 | 70.80 | 18 | 513 | 76.8% |
| $677.50 | 71.86 | 63.80 | 69.40 | 6 | 231 | 91.8% |
| $680.00 | 63.35 | 61.30 | 66.30 | 72 | 393 | 80.9% |
| $682.50 | 60.02 | 58.35 | 63.35 | 15 | 694 | 70.7% |
| $685.00 | 64.58 | 55.95 | 60.95 | 32 | 1,393 | 70.1% |
| $687.50 | 44.45 | 53.85 | 58.50 | 3,118 | 1,082 | 68.5% |
| $690.00 | 54.85 | 52.35 | 56.25 | 44 | 498 | 69.8% |
| $692.50 | 49.76 | 49.15 | 52.85 | 6 | 486 | 49.3% |
| $695.00 | 53.92 | 46.20 | 50.75 | 16 | 373 | 56.9% |
| $697.50 | 52.40 | 44.00 | 48.75 | 16 | 337 | 62.1% |
| $700.00 | 44.91 | 44.20 | 46.10 | 83 | 928 | 57.5% |
| $702.50 | 40.65 | 41.65 | 43.85 | 23 | 136 | 58.1% |
| $705.00 | 43.90 | 37.30 | 41.45 | 26 | 381 | 56.6% |
| $707.50 | 35.64 | 34.30 | 38.40 | 24 | 281 | 47.2% |
| $710.00 | 36.38 | 34.20 | 36.00 | 42 | 633 | 46.0% |
| $712.50 | 31.95 | 29.30 | 34.75 | 94 | 758 | 55.7% |
| $715.00 | 34.88 | 29.25 | 31.50 | 66 | 884 | 46.1% |
| $717.50 | 36.84 | 27.60 | 29.10 | 31 | 653 | 44.2% |
| $720.00 | 23.79 | 24.60 | 26.65 | 444 | 1,237 | 41.7% |
| $722.50 | 21.73 | 23.60 | 24.90 | 52 | 645 | 44.5% |
| $725.00 | 20.15 | 21.75 | 22.50 | 798 | 720 | 42.0% |
| $727.50 | 20.20 | 19.55 | 20.55 | 372 | 631 | 42.1% |
| $730.00 | 17.70 | 17.85 | 18.30 | 1,074 | 1,763 | 40.1% |
| $732.50 | 16.20 | 15.90 | 16.80 | 240 | 645 | 41.8% |
| $735.00 | 14.39 | 14.40 | 15.05 | 1,368 | 1,078 | 41.7% |
| $737.50 | 12.60 | 12.60 | 13.15 | 598 | 487 | 40.3% |
| $740.00 | 11.40 | 11.20 | 11.55 | 3,716 | 1,552 | 39.9% |
| $742.50 | 9.90 | 9.80 | 10.00 | 3,000 | 490 | 39.2% |
| $745.00 | 8.95 | 8.90 | 8.95 | 10,359 | 1,415 | 40.4% |
| $747.50 | 7.60 | 7.85 | 8.00 | 7,856 | 621 | 41.5% |
| $750.00 | 6.77 | 6.70 | 6.85 | 26,258 | 1,911 | 41.1% |
| $755.00 | 4.95 | 4.80 | 5.05 | 15,951 | 412 | 41.3% |
| $760.00 | 3.60 | 3.55 | 3.85 | 20,467 | 2,051 | 42.7% |
| $765.00 | 2.78 | 2.75 | 2.84 | 8,534 | 1,281 | 43.5% |
| $770.00 | 1.99 | 1.99 | 2.00 | 26,889 | 1,950 | 43.8% |
| $775.00 | 1.40 | 1.40 | 1.40 | 11,223 | 932 | 44.3% |
| $780.00 | 1.04 | 1.02 | 1.05 | 22,831 | 1,164 | 45.7% |
| $785.00 | 0.78 | 0.70 | 0.77 | 8,679 | 503 | 46.8% |
| $800.00 | 0.30 | 0.29 | 0.31 | 29,980 | 5,773 | 50.0% |
| $880.00 | 0.01 | - | 0.01 | 706 | 296 | 68.8% |
| $900.00 | 0.01 | - | 0.01 | 212 | 51 | 76.6% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the META analysis.