GS Options Chain
Underlying $947.72Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
108 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $540.00 | 491.81 | 406.25 | 412.50 | 1 | 1 | 267.6% |
| $600.00 | 426.80 | 346.25 | 353.40 | - | 1 | 231.9% |
| $620.00 | 407.80 | 326.25 | 333.45 | - | 1 | 217.9% |
| $630.00 | 356.00 | 316.30 | 322.75 | - | 2 | 204.9% |
| $650.00 | 299.40 | 295.90 | 302.75 | 12 | 1 | 187.5% |
| $660.00 | 289.35 | 286.85 | 292.30 | 34 | 3 | 185.4% |
| $705.00 | 244.37 | 241.45 | 247.80 | 29 | 1 | 156.9% |
| $810.00 | 166.67 | 136.40 | 142.80 | - | 1 | 92.6% |
| $835.00 | 199.80 | 111.45 | 117.90 | - | - | 78.5% |
| $845.00 | 112.20 | 101.45 | 107.00 | 2 | 3 | 68.6% |
| $850.00 | 107.21 | 96.50 | 102.95 | 3 | 4 | 70.1% |
| $855.00 | 102.21 | 91.50 | 97.95 | 2 | 1 | 67.1% |
| $860.00 | 97.23 | 86.50 | 93.35 | 2 | 1 | 65.6% |
| $865.00 | 83.25 | 81.55 | 88.20 | 2 | 1 | 62.2% |
| $870.00 | 87.28 | 76.60 | 82.30 | 2 | 1 | 56.2% |
| $875.00 | 82.32 | 72.15 | 77.20 | 4 | 5 | 54.8% |
| $880.00 | 63.45 | 67.45 | 73.10 | 2 | 3 | 55.6% |
| $885.00 | 72.55 | 62.30 | 68.25 | 2 | 11 | 52.4% |
| $890.00 | 67.70 | 58.30 | 63.15 | 2 | 3 | 51.6% |
| $895.00 | 62.84 | 53.30 | 58.60 | 10 | 6 | 60.7% |
| $900.00 | 40.00 | 49.30 | 52.20 | 7 | 27 | 51.5% |
| $905.00 | 53.33 | 42.35 | 47.75 | 261 | 246 | 50.0% |
| $910.00 | 48.61 | 37.70 | 44.20 | 263 | 245 | 51.3% |
| $915.00 | 44.06 | 34.30 | 38.25 | 16 | 16 | 44.1% |
| $920.00 | 27.00 | 29.80 | 33.90 | 2 | 11 | 42.2% |
| $925.00 | 27.75 | 25.10 | 30.50 | 45 | 113 | 42.8% |
| $930.00 | 23.29 | 21.95 | 26.70 | 26 | 40 | 41.7% |
| $935.00 | 19.59 | 18.75 | 22.10 | 25 | 29 | 37.9% |
| $940.00 | 17.35 | 15.45 | 17.90 | 26 | 87 | 34.7% |
| $945.00 | 14.00 | 12.35 | 13.75 | 119 | 55 | 31.2% |
| $950.00 | 10.84 | 10.20 | 12.60 | 169 | 388 | 34.6% |
| $955.00 | 7.40 | 7.95 | 9.65 | 37 | 325 | 32.6% |
| $960.00 | 6.60 | 6.60 | 7.50 | 186 | 284 | 31.9% |
| $965.00 | 5.26 | 5.00 | 5.60 | 25 | 259 | 31.0% |
| $970.00 | 4.20 | 3.65 | 4.00 | 149 | 286 | 29.9% |
| $975.00 | 3.06 | 2.64 | 3.40 | 89 | 384 | 31.4% |
| $980.00 | 2.14 | 1.93 | 2.35 | 132 | 502 | 30.6% |
| $985.00 | 1.60 | 1.41 | 1.77 | 267 | 172 | 30.8% |
| $990.00 | 1.10 | 0.95 | 1.31 | 60 | 279 | 31.1% |
| $995.00 | 0.90 | 0.72 | 0.92 | 34 | 127 | 31.0% |
| $1,000.00 | 0.60 | 0.51 | 0.67 | 643 | 1,058 | 31.2% |
| $1,005.00 | 0.45 | 0.38 | 0.51 | 290 | 329 | 31.8% |
| $1,007.50 | 0.94 | 0.24 | 0.59 | 10 | 37 | 33.8% |
| $1,010.00 | 0.38 | 0.27 | 0.51 | 77 | 313 | 34.0% |
| $1,012.50 | 0.40 | 0.20 | 0.64 | 6 | 28 | 36.5% |
| $1,015.00 | 0.29 | 0.19 | 0.38 | 5 | 209 | 34.3% |
| $1,020.00 | 0.14 | 0.09 | 0.40 | 1 | 325 | 36.6% |
| $1,022.50 | 1.43 | 0.08 | 0.37 | - | 23 | 37.2% |
| $1,025.00 | 0.14 | 0.07 | 0.33 | 22 | 395 | 37.5% |
| $1,027.50 | 0.15 | 0.02 | 0.21 | 12 | 8 | 35.9% |
| $1,030.00 | 0.12 | 0.05 | 0.24 | 28 | 249 | 37.6% |
| $1,032.50 | 1.12 | 0.04 | 0.22 | 1 | 19 | 38.0% |
| $1,035.00 | 0.29 | 0.01 | 0.22 | 42 | 93 | 38.9% |
| $1,037.50 | 0.22 | - | 0.38 | 25 | 33 | 43.2% |
| $1,040.00 | 0.17 | - | 0.40 | 14 | 151 | 44.5% |
| $1,042.50 | 0.05 | - | 0.26 | 5 | 18 | 42.6% |
| $1,045.00 | 0.10 | - | 0.63 | 2 | 56 | 50.0% |
| $1,047.50 | 0.12 | - | 0.22 | 11 | 40 | 43.4% |
| $1,050.00 | 0.05 | 0.01 | 0.10 | 105 | 707 | 40.0% |
| $1,052.50 | 0.06 | - | 0.10 | 6 | 17 | 40.9% |
| $1,055.00 | 0.13 | - | 0.62 | 8 | 97 | 53.9% |
| $1,060.00 | 0.14 | - | 0.14 | 8 | 73 | 45.1% |
| $1,065.00 | 0.09 | - | 0.30 | 8 | 119 | 51.7% |
| $1,070.00 | 0.05 | - | 0.24 | 1 | 158 | 51.8% |
| $1,075.00 | 0.06 | 0.04 | 0.10 | 7 | 110 | 48.0% |
| $1,080.00 | 0.04 | - | 0.14 | 4 | 196 | 51.6% |
| $1,085.00 | 0.35 | - | 0.34 | 3 | 135 | 54.4% |
| $1,090.00 | 0.12 | 0.05 | 0.22 | 15 | 190 | 54.5% |
| $1,095.00 | 0.07 | 0.05 | 0.09 | 26 | 122 | 52.1% |
| $1,100.00 | 0.02 | 0.02 | 0.14 | 51 | 294 | 54.3% |
| $1,105.00 | 0.03 | 0.02 | 0.29 | 4 | 142 | 60.1% |
| $1,110.00 | 0.58 | - | 1.19 | 1 | 51 | 73.8% |
| $1,115.00 | 0.25 | - | 0.26 | 20 | 57 | 61.9% |
| $1,120.00 | 0.38 | - | 2.40 | 11 | 103 | 86.6% |
| $1,125.00 | 0.04 | - | 0.59 | 10 | 137 | 71.6% |
| $1,130.00 | 0.02 | - | 1.84 | 1 | 103 | 86.4% |
| $1,135.00 | 0.01 | - | 0.59 | 4 | 78 | 74.8% |
| $1,140.00 | 0.34 | - | 0.59 | 1 | 153 | 76.4% |
| $1,145.00 | 1.21 | - | 4.30 | 15 | 85 | 106.6% |
| $1,150.00 | 0.05 | - | 0.10 | 10 | 65 | 65.4% |
| $1,155.00 | 0.12 | - | 4.30 | 3 | 63 | 110.4% |
| $1,160.00 | 0.12 | - | 1.49 | 2 | 28 | 93.8% |
| $1,165.00 | 0.86 | - | 1.49 | 2 | 57 | 95.5% |
| $1,170.00 | 0.08 | - | 4.30 | 2 | 286 | 116.1% |
| $1,175.00 | 0.11 | - | 4.30 | 7 | 36 | 117.9% |
| $1,180.00 | 0.10 | - | 4.30 | 4 | 15 | 119.8% |
| $1,185.00 | 0.12 | - | 4.30 | 6 | 13 | 121.6% |
| $1,190.00 | 0.10 | - | 4.30 | 2 | 51 | 123.4% |
| $1,200.00 | 0.03 | - | 4.30 | 5 | 28 | 127.0% |
| $1,210.00 | 0.69 | - | 4.30 | 6 | 5 | 130.5% |
| $1,220.00 | 0.07 | - | 4.30 | 7 | 17 | 134.0% |
| $1,230.00 | 0.13 | - | 4.30 | 5 | 39 | 137.5% |
| $1,240.00 | 0.03 | - | 4.30 | 20 | 24 | 140.9% |
| $1,250.00 | 0.01 | - | 4.30 | 3 | 23 | 144.2% |
| $1,260.00 | 0.01 | - | 4.00 | 7 | 17 | 145.7% |
| $1,270.00 | 0.06 | - | 2.44 | 18 | 42 | 137.5% |
| $1,280.00 | 1.00 | - | 1.02 | 2 | 46 | 124.3% |
| $1,290.00 | 0.01 | - | 0.05 | 6 | 39 | 93.8% |
| $1,300.00 | 0.01 | - | 0.05 | 4 | 99 | 96.1% |
| $1,310.00 | 0.09 | - | 0.05 | 8 | 15 | 98.0% |
| $1,320.00 | 0.01 | - | 0.05 | 6 | 29 | 100.0% |
| $1,330.00 | 0.03 | - | 0.05 | 15 | 15 | 102.3% |
| $1,340.00 | 0.10 | - | 0.05 | 1 | 25 | 103.9% |
| $1,350.00 | 0.13 | - | 0.05 | 7 | 10 | 106.3% |
| $1,360.00 | 0.14 | - | 0.05 | 11 | 12 | 108.6% |
| $1,370.00 | 0.44 | - | 0.05 | - | 1 | 110.2% |
| $1,380.00 | 0.27 | - | 0.05 | 24 | 10 | 112.5% |
| $1,400.00 | 0.06 | - | 0.05 | 1 | 3 | 116.4% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the GS analysis.