COIN Options Chain
Underlying $201.07Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
78 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $40.00 | 160.80 | 159.55 | 163.00 | 22 | 2 | 767.2% |
| $45.00 | 155.95 | 153.30 | 157.40 | 106 | 4 | 958.2% |
| $50.00 | 150.95 | 148.85 | 152.45 | 98 | 4 | 899.2% |
| $60.00 | 138.22 | 138.35 | 141.45 | 8 | - | 631.3% |
| $65.00 | 134.67 | 133.90 | 136.45 | 28 | 2 | 591.8% |
| $80.00 | 120.65 | 118.65 | 125.15 | 40 | 2 | 556.1% |
| $85.00 | 114.90 | 113.75 | 119.95 | 34 | 1 | 517.0% |
| $90.00 | 109.04 | 108.75 | 115.30 | 2 | 1 | 504.3% |
| $100.00 | 99.30 | 98.40 | 104.45 | 2 | 18 | 375.8% |
| $115.00 | 65.00 | 83.75 | 90.20 | - | - | 362.5% |
| $120.00 | 50.02 | 78.75 | 85.15 | 1 | 3 | 336.7% |
| $125.00 | 69.21 | 74.85 | 79.70 | 1 | 5 | 335.1% |
| $130.00 | 67.27 | 68.75 | 74.90 | 1 | 12 | 283.0% |
| $135.00 | 67.64 | 65.40 | 69.15 | 9 | 9 | 289.3% |
| $136.00 | 65.76 | 62.00 | 69.00 | 12 | 4 | 232.4% |
| $137.00 | 64.81 | 62.70 | 68.00 | 40 | 7 | 284.4% |
| $138.00 | 63.29 | 62.20 | 67.35 | 37 | 16 | 299.8% |
| $139.00 | 60.31 | 61.35 | 66.35 | 12 | 7 | 298.4% |
| $140.00 | 59.32 | 57.95 | 65.40 | 10 | 54 | 231.6% |
| $141.00 | 59.95 | 58.60 | 64.20 | 2 | 3 | 269.2% |
| $142.00 | 59.02 | 57.65 | 63.20 | 2 | 13 | 266.1% |
| $143.00 | 18.10 | 57.40 | 62.20 | 14 | 20 | 278.0% |
| $144.00 | 57.53 | 56.30 | 61.20 | 3 | 44 | 271.5% |
| $145.00 | 56.60 | 54.80 | 60.20 | 6 | 59 | 256.4% |
| $146.00 | 52.86 | 51.50 | 59.20 | 2 | 25 | 181.8% |
| $147.00 | 52.70 | 53.20 | 58.20 | 1 | 20 | 256.2% |
| $148.00 | 51.77 | 51.20 | 56.30 | 3 | 31 | 206.2% |
| $149.00 | 50.80 | 48.50 | 56.15 | 2 | 20 | 169.3% |
| $150.00 | 51.22 | 48.80 | 54.65 | 12 | 80 | 197.2% |
| $152.50 | 38.07 | 46.00 | 52.70 | 2 | 28 | 194.9% |
| $155.00 | 47.76 | 44.05 | 50.05 | 6 | 125 | 195.4% |
| $157.50 | 44.07 | 41.80 | 47.95 | 2 | 33 | 199.2% |
| $160.00 | 41.00 | 38.25 | 45.45 | 2 | 594 | 167.1% |
| $162.50 | 39.15 | 37.05 | 41.80 | 12 | 252 | 161.3% |
| $165.00 | 34.25 | 35.20 | 39.20 | 2 | 287 | 163.1% |
| $167.50 | 36.41 | 31.55 | 36.75 | 9 | 116 | 130.8% |
| $170.00 | 32.20 | 30.15 | 32.75 | 20 | 1,132 | 111.7% |
| $172.50 | 29.64 | 27.45 | 31.80 | 4 | 462 | 131.9% |
| $175.00 | 27.10 | 25.50 | 29.30 | 51 | 1,660 | 131.0% |
| $177.50 | 24.75 | 22.15 | 27.10 | 66 | 2,735 | 113.2% |
| $180.00 | 21.65 | 21.15 | 24.30 | 141 | 1,633 | 119.7% |
| $182.50 | 16.65 | 18.65 | 20.25 | 31 | 1,591 | 89.5% |
| $185.00 | 17.15 | 16.45 | 17.40 | 82 | 4,047 | 79.5% |
| $187.50 | 15.15 | 14.20 | 18.40 | 17 | 418 | 109.4% |
| $190.00 | 12.51 | 12.15 | 12.80 | 281 | 4,117 | 72.9% |
| $192.50 | 10.48 | 10.25 | 10.75 | 345 | 2,654 | 71.9% |
| $195.00 | 8.82 | 8.50 | 8.80 | 289 | 3,769 | 70.5% |
| $197.50 | 7.27 | 6.95 | 7.40 | 395 | 2,748 | 72.1% |
| $200.00 | 5.77 | 5.60 | 5.80 | 2,190 | 5,797 | 71.0% |
| $202.50 | 4.60 | 4.50 | 4.70 | 1,607 | 4,934 | 72.4% |
| $205.00 | 3.63 | 3.55 | 3.75 | 3,605 | 2,333 | 73.4% |
| $207.50 | 2.86 | 2.79 | 2.90 | 1,336 | 1,502 | 74.0% |
| $210.00 | 2.21 | 2.21 | 2.24 | 19,722 | 7,277 | 75.2% |
| $212.50 | 1.72 | 1.72 | 1.80 | 1,348 | 7,870 | 77.0% |
| $215.00 | 1.38 | 1.35 | 1.40 | 3,017 | 1,465 | 78.5% |
| $217.50 | 1.10 | 1.06 | 1.14 | 484 | 392 | 80.6% |
| $220.00 | 0.86 | 0.86 | 0.89 | 5,374 | 7,660 | 82.5% |
| $222.50 | 0.70 | 0.66 | 0.71 | 320 | 1,728 | 83.9% |
| $225.00 | 0.55 | 0.52 | 0.58 | 2,028 | 1,594 | 85.8% |
| $227.50 | 0.50 | 0.41 | 0.52 | 281 | 235 | 88.8% |
| $230.00 | 0.35 | 0.34 | 0.39 | 724 | 1,822 | 90.0% |
| $232.50 | 0.31 | 0.13 | 0.45 | 66 | 508 | 91.5% |
| $235.00 | 0.24 | 0.20 | 0.27 | 3,743 | 5,533 | 93.4% |
| $237.50 | 0.21 | 0.16 | 0.34 | 39 | 102 | 99.4% |
| $240.00 | 0.15 | 0.04 | 0.25 | 562 | 886 | 95.7% |
| $242.50 | 0.10 | - | 0.48 | 17 | 86 | 108.8% |
| $245.00 | 0.15 | 0.09 | 0.17 | 39 | 409 | 103.1% |
| $250.00 | 0.15 | 0.05 | 0.09 | 327 | 2,316 | 103.1% |
| $255.00 | 0.06 | - | 0.11 | 233 | 655 | 107.8% |
| $260.00 | 0.05 | 0.02 | 0.10 | 45 | 483 | 116.8% |
| $265.00 | 0.02 | 0.01 | 0.15 | 75 | 173 | 128.5% |
| $270.00 | 0.02 | 0.01 | 0.18 | 23 | 624 | 139.1% |
| $275.00 | 0.07 | 0.01 | 0.05 | 213 | 262 | 128.1% |
| $280.00 | 0.02 | 0.01 | 0.17 | 52 | 221 | 152.3% |
| $285.00 | 0.17 | 0.01 | 0.10 | 10 | 129 | 150.8% |
| $290.00 | 0.06 | - | 0.36 | 8 | 110 | 181.6% |
| $295.00 | 0.04 | - | 0.15 | 1 | 27 | 169.1% |
| $300.00 | 0.01 | 0.01 | 0.02 | 298 | 958 | 150.0% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the COIN analysis.