ASML Options Chain
Underlying $1665.14Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
216 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $920.00 | 732.13 | 736.80 | 754.00 | 3 | 5 | 207.8% |
| $930.00 | 723.10 | 726.80 | 744.00 | 6 | 8 | 204.3% |
| $935.00 | 816.58 | 721.80 | 738.20 | 2 | 7 | 327.5% |
| $940.00 | 712.68 | 716.80 | 734.00 | 1 | 5 | 200.8% |
| $960.00 | 601.42 | 696.80 | 714.00 | - | 4 | 193.8% |
| $975.00 | 737.70 | 681.90 | 698.30 | - | 1 | 307.7% |
| $980.00 | 771.10 | 676.90 | 694.00 | 1 | 7 | 190.5% |
| $995.00 | 654.15 | 661.90 | 678.60 | 4 | 4 | 167.8% |
| $1,010.00 | 646.75 | 646.90 | 664.00 | 2 | 2 | 180.5% |
| $1,090.00 | 462.75 | 566.90 | 584.00 | - | 4 | 155.1% |
| $1,095.00 | 459.00 | 561.90 | 578.50 | - | 4 | 131.3% |
| $1,100.00 | 453.84 | 556.90 | 574.00 | - | 4 | 152.0% |
| $1,110.00 | 536.98 | 547.00 | 564.00 | 1 | 1 | 151.4% |
| $1,115.00 | 447.85 | 542.00 | 559.10 | - | 4 | 152.1% |
| $1,120.00 | 433.54 | 536.30 | 554.00 | - | 4 | 107.8% |
| $1,125.00 | 443.80 | 532.00 | 548.00 | - | 4 | 234.8% |
| $1,130.00 | 520.18 | 527.00 | 544.00 | 1 | 1 | 145.3% |
| $1,135.00 | 523.58 | 522.00 | 538.30 | 1 | 1 | 104.7% |
| $1,140.00 | 424.30 | 517.00 | 534.00 | - | 4 | 142.3% |
| $1,145.00 | 412.45 | 512.00 | 528.30 | - | 4 | 101.6% |
| $1,155.00 | 600.54 | 502.00 | 518.60 | 1 | 2 | 126.6% |
| $1,160.00 | 580.70 | 497.00 | 514.00 | 7 | 11 | 136.3% |
| $1,165.00 | 402.65 | 492.00 | 508.30 | - | 4 | 98.4% |
| $1,170.00 | 390.02 | 487.00 | 504.00 | - | 4 | 133.4% |
| $1,195.00 | 367.27 | 462.00 | 478.80 | - | 4 | 121.7% |
| $1,200.00 | 533.23 | 457.00 | 474.00 | 1 | 5 | 124.7% |
| $1,215.00 | 365.60 | 442.00 | 458.60 | - | 4 | 110.4% |
| $1,220.00 | 351.15 | 437.00 | 454.00 | - | 4 | 119.0% |
| $1,225.00 | 353.75 | 432.00 | 448.30 | - | 4 | 84.4% |
| $1,230.00 | 381.71 | 427.00 | 444.00 | 2 | 3 | 116.2% |
| $1,235.00 | 632.00 | 422.00 | 438.60 | 1 | 3 | 105.1% |
| $1,240.00 | 446.35 | 417.10 | 434.00 | 1 | 6 | 115.1% |
| $1,245.00 | 357.60 | 412.10 | 428.60 | - | 2 | 105.5% |
| $1,250.00 | 449.56 | 406.40 | 424.00 | 1 | 4 | 92.2% |
| $1,265.00 | 350.54 | 392.10 | 408.60 | - | 2 | 100.2% |
| $1,270.00 | 346.43 | 387.10 | 404.00 | 2 | 3 | 106.7% |
| $1,280.00 | 427.65 | 377.10 | 394.00 | - | 1 | 103.9% |
| $1,300.00 | 471.20 | 357.10 | 374.00 | 2 | 2 | 98.4% |
| $1,305.00 | 412.00 | 352.10 | 368.00 | - | 1 | 159.4% |
| $1,325.00 | 390.90 | 332.10 | 348.80 | - | 1 | 88.6% |
| $1,400.00 | 323.30 | 257.90 | 271.80 | - | 1 | 117.2% |
| $1,410.00 | 241.68 | 247.90 | 263.70 | - | 5 | 73.8% |
| $1,415.00 | 237.98 | 242.90 | 256.80 | - | 5 | 111.6% |
| $1,430.00 | 258.55 | 228.00 | 241.90 | 1 | 1 | 106.3% |
| $1,440.00 | 218.29 | 218.00 | 231.90 | 3 | 9 | 102.6% |
| $1,445.00 | 215.00 | 213.00 | 226.90 | 2 | 3 | 100.7% |
| $1,450.00 | 208.29 | 208.00 | 221.90 | 3 | 8 | 98.9% |
| $1,455.00 | 208.00 | 203.00 | 215.70 | 6 | 2 | 92.3% |
| $1,460.00 | 305.60 | 198.00 | 211.90 | 4 | 6 | 95.1% |
| $1,465.00 | 297.50 | 193.00 | 206.90 | 12 | 9 | 93.2% |
| $1,470.00 | 291.50 | 187.30 | 204.00 | - | - | 55.3% |
| $1,475.00 | 289.50 | 183.00 | 197.00 | - | 4 | 89.8% |
| $1,480.00 | 290.70 | 178.10 | 193.80 | 2 | 4 | 56.6% |
| $1,485.00 | 289.50 | 173.10 | 187.00 | - | 2 | 86.1% |
| $1,495.00 | 219.85 | 163.10 | 177.10 | 1 | 1 | 82.6% |
| $1,500.00 | 199.63 | 158.20 | 172.10 | 1 | 3 | 80.7% |
| $1,510.00 | 195.76 | 148.30 | 162.20 | 6 | 6 | 77.3% |
| $1,550.00 | 197.10 | 109.10 | 122.00 | - | 100 | 61.3% |
| $1,560.00 | 159.29 | 99.60 | 113.90 | - | 1 | 62.3% |
| $1,565.00 | 132.28 | 94.90 | 109.30 | - | 1 | 61.2% |
| $1,575.00 | 127.70 | 85.70 | 100.00 | - | 1 | 58.6% |
| $1,590.00 | 186.90 | 72.10 | 86.10 | 1 | 2 | 54.5% |
| $1,600.00 | 65.50 | 63.10 | 76.00 | 8 | 24 | 49.8% |
| $1,605.00 | 132.00 | 58.90 | 73.30 | - | 1 | 51.8% |
| $1,615.00 | 139.83 | 52.10 | 64.00 | 1 | 2 | 48.3% |
| $1,620.00 | 47.57 | 49.00 | 59.50 | 1 | 5 | 46.6% |
| $1,625.00 | 50.00 | 46.00 | 54.70 | 28 | 1 | 44.4% |
| $1,630.00 | 152.62 | 43.20 | 50.70 | 4 | 4 | 43.5% |
| $1,635.00 | 119.10 | 40.50 | 51.50 | - | 1 | 49.8% |
| $1,640.00 | 258.20 | 38.00 | 43.20 | 2 | 6 | 41.9% |
| $1,645.00 | 34.73 | 35.70 | 39.90 | 1 | 8 | 41.5% |
| $1,650.00 | 30.80 | 33.60 | 40.20 | 7 | 8 | 46.3% |
| $1,655.00 | 30.00 | 30.70 | 34.50 | 27 | 4 | 42.0% |
| $1,660.00 | 29.32 | 28.00 | 31.50 | 37 | 7 | 41.6% |
| $1,665.00 | 28.40 | 25.40 | 30.20 | 55 | 14 | 43.3% |
| $1,670.00 | 26.50 | 23.00 | 26.90 | 18 | 10 | 42.0% |
| $1,675.00 | 21.10 | 20.70 | 23.90 | 8 | 2 | 40.9% |
| $1,680.00 | 15.90 | 18.60 | 21.00 | 6 | 8 | 39.8% |
| $1,685.00 | 16.00 | 16.70 | 23.80 | 59 | 15 | 46.9% |
| $1,690.00 | 13.57 | 14.90 | 17.40 | 76 | 15 | 40.1% |
| $1,695.00 | 12.27 | 13.20 | 15.50 | 16 | 31 | 39.8% |
| $1,700.00 | 11.61 | 11.70 | 16.00 | 191 | 47 | 43.1% |
| $1,705.00 | 9.80 | 10.30 | 14.10 | 8 | 18 | 42.5% |
| $1,710.00 | 8.65 | 9.00 | 11.00 | 22 | 53 | 39.6% |
| $1,715.00 | 7.00 | 7.90 | 9.60 | 33 | 7 | 39.2% |
| $1,720.00 | 7.60 | 6.90 | 8.60 | 42 | 66 | 39.4% |
| $1,725.00 | 7.00 | 5.90 | 7.70 | 74 | 58 | 39.6% |
| $1,727.50 | 5.90 | 5.50 | 7.20 | 1 | 10 | 39.5% |
| $1,730.00 | 6.01 | 5.10 | 6.80 | 61 | 60 | 39.6% |
| $1,732.50 | 5.05 | 4.70 | 6.50 | 11 | 39 | 39.9% |
| $1,735.00 | 5.05 | 4.40 | 6.30 | 5 | 18 | 40.4% |
| $1,737.50 | 12.65 | 4.00 | 5.60 | 4 | 6 | 39.6% |
| $1,740.00 | 4.50 | 3.70 | 5.40 | 15 | 66 | 40.0% |
| $1,745.00 | 3.89 | 3.10 | 4.80 | 31 | 74 | 40.2% |
| $1,747.50 | 10.35 | 2.90 | 4.50 | 2 | 6 | 40.2% |
| $1,750.00 | 3.17 | 2.65 | 4.30 | 70 | 115 | 40.5% |
| $1,752.50 | 8.66 | 2.40 | 4.00 | 2 | 3 | 40.5% |
| $1,755.00 | 3.01 | 2.30 | 3.80 | 18 | 29 | 40.7% |
| $1,760.00 | 2.40 | 1.80 | 3.50 | 22 | 28 | 41.3% |
| $1,765.00 | 2.16 | 1.75 | 3.10 | 42 | 337 | 41.5% |
| $1,770.00 | 1.90 | 1.65 | 2.75 | 103 | 184 | 41.7% |
| $1,775.00 | 1.55 | 0.95 | 2.45 | 7 | 23 | 42.0% |
| $1,780.00 | 1.68 | 0.55 | 1.90 | 37 | 120 | 40.9% |
| $1,785.00 | 1.65 | 1.00 | 2.00 | 23 | 17 | 42.7% |
| $1,790.00 | 1.08 | 0.50 | 1.85 | 145 | 143 | 43.3% |
| $1,795.00 | 0.90 | 0.50 | 1.45 | 13 | 17 | 42.5% |
| $1,800.00 | 0.69 | 0.15 | 1.00 | 154 | 198 | 40.8% |
| $1,805.00 | 0.68 | 0.10 | 1.40 | 17 | 57 | 44.7% |
| $1,810.00 | 0.55 | - | 1.30 | 16 | 331 | 45.3% |
| $1,812.50 | 0.40 | 0.10 | 4.10 | 5 | 9 | 50.4% |
| $1,815.00 | 0.53 | - | 1.20 | 6 | 78 | 45.8% |
| $1,817.50 | 0.72 | - | 1.15 | 3 | 9 | 46.1% |
| $1,820.00 | 0.56 | 0.05 | 1.10 | 5 | 186 | 46.3% |
| $1,822.50 | 0.45 | - | 1.05 | 2 | 2 | 46.5% |
| $1,825.00 | 0.45 | - | 1.05 | 7 | 19 | 47.1% |
| $1,827.50 | 1.59 | - | 1.00 | 12 | 24 | 47.2% |
| $1,830.00 | 0.54 | - | 0.95 | 2 | 32 | 47.4% |
| $1,832.50 | 0.28 | - | 0.90 | 1 | 7 | 47.5% |
| $1,835.00 | 0.32 | - | 0.85 | 3 | 46 | 47.6% |
| $1,840.00 | 0.20 | - | 0.80 | 34 | 43 | 48.3% |
| $1,845.00 | 0.37 | - | 0.75 | 16 | 45 | 48.9% |
| $1,850.00 | 0.30 | 0.05 | 0.40 | 80 | 209 | 45.6% |
| $1,855.00 | 0.30 | - | 0.65 | 7 | 38 | 49.9% |
| $1,860.00 | 0.06 | - | 0.25 | 140 | 138 | 44.7% |
| $1,865.00 | 0.20 | - | 0.55 | 3 | 23 | 50.7% |
| $1,870.00 | 0.18 | - | 0.35 | 14 | 36 | 48.6% |
| $1,875.00 | 0.18 | - | 0.50 | 1 | 33 | 52.1% |
| $1,880.00 | 0.10 | - | 0.50 | 2 | 58 | 53.1% |
| $1,885.00 | 0.35 | - | 0.50 | 8 | 11 | 54.0% |
| $1,890.00 | 0.20 | - | 0.50 | 8 | 31 | 50.3% |
| $1,895.00 | 0.25 | - | 0.50 | 2 | 86 | 51.2% |
| $1,900.00 | 0.05 | - | 0.45 | 10 | 99 | 51.5% |
| $1,905.00 | 0.43 | - | 0.45 | 2 | 31 | 52.4% |
| $1,910.00 | 0.30 | - | 0.45 | 35 | 20 | 53.3% |
| $1,915.00 | 1.27 | - | 0.45 | 1 | 11 | 54.2% |
| $1,920.00 | 0.35 | - | 3.00 | 1 | 7 | 71.8% |
| $1,925.00 | 0.20 | - | 3.50 | 3 | 13 | 74.8% |
| $1,930.00 | 0.10 | - | 3.70 | 4 | 25 | 76.6% |
| $1,935.00 | 0.15 | - | 4.80 | 10 | 48 | 81.4% |
| $1,940.00 | 0.05 | - | 10.10 | 3 | 4 | 96.0% |
| $1,945.00 | 0.10 | - | 10.10 | 10 | 26 | 97.2% |
| $1,950.00 | 0.05 | - | 10.10 | 63 | 144 | 98.4% |
| $1,955.00 | 0.35 | - | 10.10 | 7 | 11 | 99.7% |
| $1,960.00 | 0.36 | - | 10.10 | 2 | 4 | 100.9% |
| $1,965.00 | 0.05 | - | 1.70 | 114 | 116 | 74.4% |
| $1,970.00 | 0.35 | - | 10.10 | 2 | 47 | 103.3% |
| $1,975.00 | 0.10 | - | 10.10 | 2 | 13 | 104.5% |
| $1,980.00 | 0.05 | - | 10.10 | 2 | 78 | 105.7% |
| $1,985.00 | 3.80 | - | 10.10 | 1 | 7 | 106.8% |
| $1,990.00 | 0.05 | - | 10.10 | 3 | 53 | 108.0% |
| $1,995.00 | 2.50 | - | 10.10 | 1 | 5 | 109.2% |
| $2,000.00 | 0.40 | - | 10.10 | 1 | 187 | 110.3% |
| $2,010.00 | 0.05 | - | 10.10 | 14 | 51 | 112.6% |
| $2,020.00 | 0.45 | - | 10.10 | 8 | 19 | 114.9% |
| $2,030.00 | 0.30 | - | 10.10 | 10 | 25 | 117.2% |
| $2,040.00 | 0.20 | - | 10.10 | 2 | 9 | 119.4% |
| $2,050.00 | 8.47 | - | 0.50 | 1 | 47 | 77.6% |
| $2,060.00 | 1.68 | - | 10.10 | 1 | 26 | 123.8% |
| $2,070.00 | 1.65 | - | 10.10 | 1 | 4 | 126.0% |
| $2,080.00 | 0.05 | - | 3.00 | 24 | 15 | 103.7% |
| $2,090.00 | 15.45 | - | 10.10 | 2 | 5 | 130.3% |
| $2,100.00 | 0.30 | - | 3.50 | 63 | 118 | 110.0% |
| $2,110.00 | 0.92 | - | 17.00 | 1 | 11 | 150.2% |
| $2,120.00 | 0.43 | - | 10.10 | 1 | 608 | 136.7% |
| $2,130.00 | 0.05 | - | 10.10 | 37 | 41 | 138.7% |
| $2,140.00 | 10.70 | - | 10.10 | - | 46 | 140.8% |
| $2,150.00 | 0.60 | - | 10.50 | 92 | 27 | 143.9% |
| $2,160.00 | 0.50 | - | 10.10 | 11 | 309 | 144.9% |
| $2,170.00 | 0.84 | - | 10.10 | 298 | 9 | 146.9% |
| $2,180.00 | 0.85 | - | 10.10 | 1,329 | 75 | 148.9% |
| $2,190.00 | 1.90 | - | 10.10 | 79 | 20 | 150.9% |
| $2,200.00 | 0.05 | - | 10.10 | 20 | 43 | 152.8% |
| $2,210.00 | 1.00 | - | 10.10 | 1 | 2 | 154.8% |
| $2,220.00 | 4.25 | - | 17.00 | 2 | 3 | 173.9% |
| $2,230.00 | 3.80 | - | 17.00 | 4 | 2 | 175.9% |
| $2,240.00 | 0.92 | - | 10.10 | 1 | 7 | 160.5% |
| $2,250.00 | 6.54 | - | 10.10 | 1 | 3 | 162.4% |
| $2,260.00 | 3.19 | - | 10.10 | 6 | 4 | 164.3% |
| $2,270.00 | 3.05 | - | 10.10 | 2 | 47 | 166.2% |
| $2,280.00 | 2.66 | - | 10.10 | 4 | 7 | 168.1% |
| $2,290.00 | 3.22 | - | 10.10 | 138 | 65 | 169.9% |
| $2,300.00 | 0.05 | - | 17.00 | 1 | 27 | 189.9% |
| $2,310.00 | 1.95 | - | 10.10 | 2 | 8 | 173.6% |
| $2,320.00 | 2.05 | - | 10.10 | - | 61 | 175.4% |
| $2,330.00 | 2.84 | - | 10.10 | - | 39 | 177.2% |
| $2,340.00 | 1.32 | - | 10.10 | - | 17 | 179.0% |
| $2,350.00 | 1.41 | - | 17.00 | - | 8 | 199.5% |
| $2,360.00 | 0.50 | - | 10.10 | 2 | 13 | 182.5% |
| $2,370.00 | 1.10 | - | 10.10 | - | 12 | 184.2% |
| $2,380.00 | 1.51 | - | 10.10 | 5 | 34 | 186.0% |
| $2,390.00 | 1.58 | - | 17.00 | 11 | 17 | 206.9% |
| $2,400.00 | 1.62 | - | 17.00 | 2 | 10 | 208.8% |
| $2,410.00 | 0.95 | - | 10.10 | 2 | 30 | 191.1% |
| $2,420.00 | 1.04 | - | 17.00 | 1 | 59 | 212.4% |
| $2,430.00 | 1.12 | - | 17.00 | 84 | 5 | 214.2% |
| $2,440.00 | 1.83 | - | 10.10 | 3 | 7 | 196.2% |
| $2,450.00 | 0.01 | - | 17.00 | 5 | 22 | 217.7% |
| $2,460.00 | 1.35 | - | 17.00 | - | 20 | 219.5% |
| $2,470.00 | 1.05 | - | 17.00 | 3 | 9 | 221.3% |
| $2,480.00 | 2.40 | - | 17.00 | 3 | 21 | 223.0% |
| $2,490.00 | 1.08 | - | 0.05 | 8 | 13 | 114.8% |
| $2,500.00 | 0.04 | - | 0.05 | 20 | 27 | 115.6% |
| $2,510.00 | 1.25 | - | 17.00 | 2 | 9 | 228.2% |
| $2,520.00 | 1.97 | - | 17.00 | - | 7 | 229.9% |
| $2,540.00 | 1.64 | - | 17.00 | 1 | 1 | 233.3% |
| $2,550.00 | 0.48 | - | 17.00 | 1 | 34 | 234.9% |
| $2,560.00 | 0.83 | - | 0.05 | - | 9 | 121.9% |
| $2,570.00 | 0.25 | - | 0.25 | 2 | 5 | 139.3% |
| $2,580.00 | 0.15 | - | 0.15 | 2 | 12 | 134.4% |
| $2,590.00 | 2.99 | - | 17.00 | - | 2 | 241.5% |
| $2,600.00 | 0.10 | - | 17.00 | 3 | 4 | 243.1% |
| $2,640.00 | 2.89 | - | 17.00 | - | 1 | 249.6% |
| $2,660.00 | 1.00 | - | 17.00 | - | 2 | 252.7% |
| $2,680.00 | 0.90 | - | 17.10 | 2 | 11 | 256.1% |
| $2,700.00 | 0.50 | - | 2.75 | 1 | 14 | 196.5% |
| $2,720.00 | 0.43 | - | 17.00 | 2 | 40 | 262.0% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the ASML analysis.