ARM Options Chain
Underlying $310.32Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
89 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $140.00 | 179.51 | 168.40 | 172.80 | 1 | 12 | 252.1% |
| $150.00 | 163.25 | 159.10 | 162.30 | 1 | - | 241.8% |
| $175.00 | 140.45 | 134.20 | 137.35 | 1 | 4 | 200.2% |
| $185.00 | 58.15 | 124.05 | 127.35 | - | 1 | 177.9% |
| $190.00 | 53.10 | 119.40 | 122.35 | - | 10 | 179.9% |
| $195.00 | 78.45 | 114.55 | 117.35 | 2 | 1 | 175.1% |
| $200.00 | 114.65 | 109.55 | 112.35 | 2 | 8 | 166.8% |
| $205.00 | 114.39 | 104.25 | 107.35 | 5 | 2 | 151.7% |
| $212.50 | 118.54 | 96.55 | 99.90 | - | 1 | 136.3% |
| $215.00 | 105.25 | 94.35 | 97.40 | 1 | 36 | 139.6% |
| $220.00 | 55.67 | 89.50 | 92.40 | 15 | 15 | 135.1% |
| $225.00 | 88.34 | 83.75 | 87.40 | 2 | 10 | 110.2% |
| $230.00 | 95.64 | 79.35 | 82.60 | 3 | 155 | 120.9% |
| $235.00 | 77.00 | 74.55 | 77.45 | 2 | 15 | 114.3% |
| $237.50 | 89.48 | 71.90 | 74.95 | 1 | - | 108.3% |
| $240.00 | 73.91 | 69.05 | 72.50 | 1 | 31 | 99.5% |
| $242.50 | 84.53 | 66.60 | 70.00 | 1 | 69 | 97.0% |
| $245.00 | 86.20 | 64.70 | 67.55 | 2 | 13 | 103.2% |
| $247.50 | 68.10 | 61.75 | 65.05 | 2 | 69 | 93.4% |
| $250.00 | 68.21 | 59.55 | 61.80 | 3 | 573 | 82.3% |
| $252.50 | 65.34 | 56.65 | 60.10 | 1 | 7 | 85.7% |
| $255.00 | 56.60 | 54.50 | 57.65 | 1 | 77 | 87.5% |
| $257.50 | 62.65 | 52.00 | 55.20 | 8 | 11 | 84.5% |
| $260.00 | 53.18 | 49.50 | 52.45 | 23 | 66 | 78.1% |
| $262.50 | 49.39 | 47.20 | 50.35 | 3 | 36 | 81.0% |
| $265.00 | 48.43 | 44.70 | 47.95 | 4 | 112 | 78.3% |
| $267.50 | 48.51 | 42.20 | 45.55 | 5 | 31 | 75.5% |
| $270.00 | 42.33 | 40.55 | 43.25 | 20 | 150 | 79.7% |
| $272.50 | 37.77 | 38.20 | 40.95 | 5 | 96 | 78.1% |
| $275.00 | 39.12 | 36.05 | 37.85 | 5 | 281 | 72.5% |
| $277.50 | 35.93 | 33.00 | 36.45 | 19 | 482 | 71.8% |
| $280.00 | 32.82 | 31.50 | 34.15 | 15 | 176 | 74.0% |
| $282.50 | 32.56 | 28.90 | 31.75 | 2 | 132 | 69.7% |
| $285.00 | 30.20 | 27.50 | 30.10 | 3 | 79 | 74.1% |
| $287.50 | 35.23 | 25.30 | 28.35 | 1 | 54 | 73.7% |
| $290.00 | 24.66 | 23.30 | 26.05 | 13 | 671 | 71.5% |
| $292.50 | 25.04 | 22.00 | 24.30 | 22 | 226 | 73.5% |
| $295.00 | 21.80 | 19.75 | 22.15 | 12 | 67 | 70.2% |
| $297.50 | 20.74 | 17.90 | 20.15 | 11 | 27 | 68.5% |
| $300.00 | 17.89 | 17.05 | 18.30 | 194 | 585 | 70.0% |
| $302.50 | 17.85 | 15.55 | 16.85 | 6 | 92 | 70.2% |
| $305.00 | 15.50 | 14.15 | 15.40 | 20 | 100 | 70.2% |
| $307.50 | 14.90 | 13.00 | 14.10 | 4 | 17 | 70.8% |
| $310.00 | 12.20 | 11.20 | 12.75 | 208 | 405 | 69.0% |
| $312.50 | 11.18 | 10.75 | 11.65 | 163 | 122 | 71.3% |
| $315.00 | 9.83 | 9.30 | 11.10 | 534 | 932 | 71.8% |
| $317.50 | 9.17 | 8.10 | 9.60 | 274 | 73 | 69.8% |
| $320.00 | 8.35 | 7.90 | 8.60 | 571 | 890 | 71.8% |
| $322.50 | 7.70 | 7.10 | 7.80 | 2,018 | 163 | 72.2% |
| $325.00 | 6.82 | 6.30 | 6.95 | 345 | 813 | 72.0% |
| $327.50 | 6.02 | 5.65 | 6.45 | 134 | 49 | 73.0% |
| $330.00 | 5.26 | 5.05 | 5.60 | 1,905 | 1,104 | 72.6% |
| $332.50 | 4.90 | 4.55 | 5.20 | 1,750 | 153 | 73.7% |
| $335.00 | 4.35 | 3.50 | 4.50 | 315 | 653 | 71.3% |
| $337.50 | 4.23 | 3.70 | 4.25 | 168 | 92 | 75.0% |
| $340.00 | 3.35 | 3.25 | 3.60 | 557 | 742 | 74.3% |
| $342.50 | 3.20 | 2.75 | 3.45 | 155 | 27 | 75.0% |
| $345.00 | 2.75 | 2.56 | 3.05 | 120 | 146 | 75.8% |
| $350.00 | 2.16 | 2.08 | 2.28 | 2,855 | 1,664 | 76.0% |
| $352.50 | 2.04 | 1.84 | 2.14 | 216 | 200 | 76.9% |
| $355.00 | 1.84 | 1.67 | 2.05 | 104 | 633 | 78.3% |
| $357.50 | 1.79 | 1.48 | 1.96 | 37 | 11 | 79.5% |
| $360.00 | 1.50 | 1.36 | 1.61 | 305 | 874 | 79.2% |
| $362.50 | 1.40 | 1.11 | 1.46 | 18 | 62 | 79.0% |
| $365.00 | 1.20 | 1.10 | 1.33 | 578 | 119 | 80.5% |
| $367.50 | 1.08 | 0.98 | 1.22 | 64 | 76 | 81.2% |
| $370.00 | 0.97 | 0.89 | 1.10 | 2,130 | 1,696 | 81.8% |
| $372.50 | 1.03 | 0.73 | 1.02 | 29 | 40 | 81.9% |
| $375.00 | 0.86 | 0.72 | 0.94 | 898 | 913 | 83.3% |
| $377.50 | 0.77 | 0.63 | 0.91 | 80 | 9 | 84.3% |
| $380.00 | 0.75 | 0.32 | 1.24 | 119 | 283 | 86.8% |
| $385.00 | 0.58 | 0.56 | 0.62 | 325 | 153 | 86.5% |
| $387.50 | 1.27 | 0.34 | 0.94 | 5 | 4 | 89.9% |
| $390.00 | 0.33 | 0.33 | 0.67 | 43 | 74 | 88.0% |
| $392.50 | 0.60 | 0.11 | 1.01 | 7 | 52 | 91.8% |
| $395.00 | 0.44 | - | 0.75 | 38 | 209 | 87.7% |
| $397.50 | 0.51 | - | 1.07 | 9 | 5 | 95.0% |
| $400.00 | 0.35 | 0.22 | 0.49 | 697 | 1,139 | 90.7% |
| $402.50 | 0.54 | - | 0.70 | 1 | 7 | 92.4% |
| $405.00 | 0.37 | 0.08 | 0.52 | 17 | 12 | 92.0% |
| $410.00 | 0.26 | 0.15 | 0.50 | 51 | 142 | 96.7% |
| $415.00 | 0.28 | 0.15 | 0.45 | 21 | 8 | 99.0% |
| $420.00 | 0.20 | - | 0.30 | 98 | 55 | 93.3% |
| $425.00 | 0.23 | 0.05 | 0.38 | 167 | 307 | 101.0% |
| $430.00 | 0.12 | - | 0.41 | 1,042 | 10 | 103.5% |
| $440.00 | 0.27 | - | 0.85 | 72 | 107 | 121.3% |
| $450.00 | 0.16 | - | 0.37 | 5 | 21 | 114.1% |
| $470.00 | 0.15 | - | 0.27 | 19 | 435 | 120.7% |
| $480.00 | 0.05 | - | 0.10 | 315 | 269 | 113.3% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the ARM analysis.