AMD Options Chain
Underlying $623.77Options data is delayed (roughly 15 minutes) and provided by Yahoo Finance. We are working on an upgrade to a faster, more complete data source (with Greeks and historical chains) soon.
Expiration
85 contracts
| Strike | Last | Bid | Ask | Volume | Open Int. | IV |
|---|---|---|---|---|---|---|
| $360.00 | 259.00 | 262.35 | 265.15 | 48 | 3 | 544.8% |
| $380.00 | 239.01 | 242.35 | 245.15 | 29 | 2 | 497.5% |
| $400.00 | 219.15 | 222.35 | 225.15 | 141 | 8 | 452.2% |
| $410.00 | 206.35 | 212.35 | 215.15 | 109 | 20 | 430.4% |
| $415.00 | 201.90 | 207.35 | 210.15 | 119 | 8 | 419.6% |
| $425.00 | 191.39 | 197.35 | 200.15 | 58 | 5 | 398.4% |
| $445.00 | 174.92 | 177.35 | 180.20 | 36 | 21 | 190.6% |
| $450.00 | 169.15 | 172.35 | 175.20 | 24 | 5 | 184.4% |
| $452.50 | 166.65 | 169.85 | 172.70 | 232 | 3 | 181.3% |
| $455.00 | 162.50 | 167.35 | 170.20 | 232 | 1 | 181.3% |
| $460.00 | 157.58 | 162.30 | 167.15 | 24 | 7 | 306.6% |
| $462.50 | 155.08 | 159.80 | 164.65 | 19 | 1 | 302.0% |
| $465.00 | 154.40 | 157.35 | 160.20 | 194 | 2 | 168.8% |
| $470.00 | 150.12 | 152.35 | 155.20 | 2 | 10 | 162.5% |
| $475.00 | 145.10 | 147.25 | 152.20 | 1 | 16 | 278.8% |
| $477.50 | 142.70 | 144.85 | 147.70 | 1 | 2 | 153.1% |
| $480.00 | 138.08 | 142.35 | 144.80 | 1 | 45 | 273.3% |
| $482.50 | 51.10 | 139.85 | 142.70 | - | 13 | 146.9% |
| $485.00 | 132.83 | 137.35 | 140.20 | 5 | 53 | 143.8% |
| $487.50 | 124.58 | 134.85 | 137.70 | 1 | 21 | 143.8% |
| $490.00 | 130.89 | 132.35 | 135.20 | 3 | 26 | 137.5% |
| $492.50 | 122.72 | 129.85 | 132.55 | 25 | 25 | 260.7% |
| $495.00 | 123.60 | 127.30 | 130.20 | 1 | 88 | 261.7% |
| $497.50 | 117.43 | 124.85 | 127.70 | 1 | 8 | 131.3% |
| $500.00 | 121.20 | 122.35 | 127.35 | 9 | 88 | 239.1% |
| $502.50 | 118.80 | 119.85 | 122.70 | 2 | 84 | 125.0% |
| $505.00 | 113.38 | 117.35 | 120.20 | 1 | 40 | 121.9% |
| $507.50 | 110.09 | 114.85 | 117.75 | 2 | 19 | 139.8% |
| $510.00 | 109.75 | 112.35 | 115.20 | 8 | 162 | 118.8% |
| $512.50 | 105.29 | 109.85 | 112.70 | 2 | 96 | 115.6% |
| $515.00 | 106.63 | 107.35 | 110.00 | 8 | 74 | 217.6% |
| $517.50 | 104.23 | 104.85 | 107.60 | 1 | 21 | 216.4% |
| $520.00 | 98.88 | 102.35 | 105.25 | 13 | 57 | 125.0% |
| $522.50 | 99.13 | 99.85 | 102.70 | 14 | 52 | 103.1% |
| $525.00 | 96.50 | 97.50 | 102.35 | 14 | 79 | 197.0% |
| $527.50 | 92.39 | 95.10 | 97.70 | 4 | 43 | 136.3% |
| $530.00 | 90.76 | 92.40 | 95.20 | 44 | 196 | 112.9% |
| $532.50 | 85.20 | 89.90 | 92.70 | 12 | 67 | 110.2% |
| $535.00 | 85.05 | 87.40 | 89.30 | 7 | 112 | 155.1% |
| $537.50 | 82.42 | 84.25 | 87.70 | 9 | 145 | 182.9% |
| $540.00 | 81.44 | 81.75 | 85.20 | 55 | 342 | 178.3% |
| $542.50 | 78.61 | 79.90 | 82.70 | 11 | 103 | 98.4% |
| $545.00 | 75.55 | 77.40 | 80.20 | 30 | 666 | 95.3% |
| $547.50 | 72.99 | 74.90 | 77.70 | 23 | 131 | 92.2% |
| $550.00 | 73.57 | 72.60 | 77.40 | 74 | 269 | 154.8% |
| $552.50 | 71.20 | 70.15 | 71.70 | 21 | 144 | 122.8% |
| $555.00 | 68.80 | 67.75 | 69.30 | 35 | 235 | 123.3% |
| $557.50 | 63.62 | 65.20 | 66.90 | 24 | 66 | 123.3% |
| $560.00 | 61.22 | 62.80 | 64.50 | 38 | 221 | 122.7% |
| $562.50 | 57.95 | 59.95 | 62.10 | 25 | 140 | 121.7% |
| $565.00 | 54.16 | 57.45 | 59.70 | 46 | 152 | 120.3% |
| $567.50 | 56.80 | 54.95 | 57.30 | 88 | 58 | 118.7% |
| $570.00 | 54.30 | 52.50 | 55.25 | 109 | 1,137 | 77.0% |
| $572.50 | 49.70 | 50.00 | 52.75 | 30 | 91 | 73.6% |
| $575.00 | 48.34 | 47.60 | 49.20 | 82 | 166 | 88.1% |
| $577.50 | 45.94 | 45.10 | 46.85 | 114 | 218 | 89.3% |
| $580.00 | 41.75 | 42.65 | 45.20 | 133 | 1,075 | 67.6% |
| $582.50 | 41.00 | 39.80 | 41.70 | 18 | 150 | 76.5% |
| $585.00 | 39.58 | 37.75 | 40.25 | 35 | 276 | 64.7% |
| $587.50 | 34.40 | 35.25 | 37.80 | 86 | 167 | 62.2% |
| $590.00 | 32.00 | 32.90 | 35.35 | 57 | 342 | 62.3% |
| $592.50 | 29.60 | 30.45 | 35.45 | 140 | 73 | 85.3% |
| $595.00 | 27.20 | 28.10 | 32.80 | 97 | 136 | 80.3% |
| $597.50 | 24.85 | 26.10 | 29.15 | 468 | 187 | 70.5% |
| $600.00 | 24.21 | 23.60 | 26.00 | 615 | 481 | 60.5% |
| $602.50 | 20.46 | 21.25 | 23.40 | 223 | 208 | 56.2% |
| $605.00 | 20.00 | 18.90 | 21.85 | 431 | 538 | 58.9% |
| $610.00 | 15.75 | 15.50 | 17.65 | 3,036 | 1,436 | 60.9% |
| $615.00 | 12.00 | 11.80 | 12.50 | 9,735 | 602 | 53.3% |
| $620.00 | 8.50 | 8.60 | 9.00 | 21,186 | 1,649 | 52.0% |
| $625.00 | 6.04 | 6.00 | 6.35 | 12,040 | 1,388 | 51.9% |
| $630.00 | 4.12 | 4.05 | 4.30 | 8,955 | 1,281 | 52.3% |
| $635.00 | 2.62 | 2.62 | 2.88 | 13,894 | 1,401 | 53.1% |
| $640.00 | 1.72 | 1.68 | 1.82 | 9,265 | 1,515 | 53.8% |
| $645.00 | 1.06 | 1.03 | 1.09 | 3,278 | 297 | 54.3% |
| $650.00 | 0.65 | 0.64 | 0.70 | 5,426 | 1,678 | 55.9% |
| $655.00 | 0.40 | 0.36 | 0.45 | 1,358 | 1,820 | 57.0% |
| $660.00 | 0.23 | 0.21 | 0.25 | 1,643 | 612 | 57.6% |
| $665.00 | 0.13 | 0.12 | 0.16 | 673 | 644 | 59.1% |
| $670.00 | 0.09 | 0.07 | 0.10 | 931 | 487 | 60.5% |
| $675.00 | 0.05 | 0.03 | 0.06 | 460 | 1,537 | 60.9% |
| $680.00 | 0.05 | 0.04 | 0.05 | 1,491 | 942 | 66.0% |
| $685.00 | 0.01 | 0.01 | 0.07 | 333 | 128 | 69.9% |
| $690.00 | 0.06 | 0.02 | 0.17 | 349 | 406 | 82.8% |
| $700.00 | 0.01 | - | 0.01 | 2,319 | 1,482 | 68.8% |
Implied volatility (IV) is the market's forecast of how much the stock could move. Learn the metrics behind every stock in our glossary, or go back to the AMD analysis.